Property | Description/Value |
---|---|
Relative humidity | |
Measurement range | 0–100 %RH, at max. +95 °C (203 °F) Td |
Accuracy at +23 °C (+73.4 °F) 1 | ±0.8 %RH (0–90 %RH) |
Factory calibration uncertainty 2 |
±0.5 %RH (0–40 %RH) ±0.8 %RH (40–95 %RH) |
T63 response time | 15 s |
Sensor options |
HUMICAP® R2 HUMICAP® R2C 3 |
Temperature | |
Measurement range | −70 … +180 °C (−94 … +356 °F) |
Accuracy at +23 °C (+73.4 °F) 1 4 | ±0.1 °C (±0.18 °F) |
Factory calibration uncertainty 2 | ±0.1 °C (±0.18 °F) at +23 °C (+73.4 °F) |
Sensor | Pt100 RTD Class F0.1 IEC 60751 |
Property | Description/Value |
---|---|
Operating temperature of probe body | −40 … +80 °C (−40 … +176 °F) |
Operating temperature of probe head | −70 … +180 °C (−94 … +356 °F) |
Operating humidity of probe head | Max. +100 °C (212 °F) Td |
Storage temperature | −40 … +80 °C (−40 … +176 °F) |
Operating environment | Suitable for outdoor use |
IP rating of probe body |
IP66: Dust-tight. Protected from powerful water jets from any direction. |
Property | Description/Value |
---|---|
Operating voltage | 15–30 V DC |
Current consumption | 10 mA typical, 500 mA max. |
Digital output | RS-485, non-isolated |
Protocols | Modbus RTU |
Output parameter name and unit | |
---|---|
Absolute humidity (g/m3) | Relative humidity (%RH) |
Absolute humidity at NTP (g/m3) | Relative humidity (dew/frost) (%RH) |
Dew point temperature (°C) | Temperature (°C) |
Dew/frost point temperature (°C) | Water concentration (ppmv) |
Dew/frost point temperature at 1 atm (°C) | Water concentration (wet basis) (vol‑%) |
Dew point temperature at 1 atm (°C) | Water mass fraction (ppmw) |
Dew point temperature difference (°C) | Water vapor pressure (hPa) |
Enthalpy (kJ/kg) | Water vapor saturation pressure (hPa) |
Mixing ratio (g/kg) | Wet-bulb temperature (°C) |
Property | Value/Description |
---|---|
EU directives and regulations |
EMC Directive (2014/30/EU) RoHS Directive (2011/65/EU) amended by 2015/863 |
Electromagnetic compatibility (EMC) |
EN 61326‑1, industrial environment |
Type approvals |
DNV GL certificate no. TAA00002YT |
Compliance marks |
CE, China RoHS, RCM |
Property | Description/Value |
---|---|
Connector | M12 5-pin A-coded male |
Weight (with a 2-m cable) | 436 g (15.37 oz) |
Probe cable length | 2 m (6.56 ft) or 10 m (32.8 ft) |
Materials | |
Probe | AISI 316L |
Probe body | AISI 316L |
Cable jacket | FEP |
1 Defined against calibration reference. Including
non-linearity, hysteresis, and repeatability.
2 Defined as ±2
standard deviation limits. Small variations possible; see calibration
certificate.
3 Sensor purge feature
available with this sensor.
4 Exposing temperature sensor to
temperatures outside −20 … +150 °C (−4 … +302 °F) may cause permanent additional
deviation of ±0.1 °C (0.18 °F)