The following figure shows the assembly of the refractometer cover.
Item | Description | Part number | Quantity |
---|---|---|---|
1 | Screw M4x10 ISO7380 TX20 A2 | PR-14003 | 2 |
2 | PR-43 end plate | PR-14001 | 1 |
3 | Dryer pack | PR-9108 | 1 |
4 | mA-output card (general purpose and Ex ec) | PR-50033-SP | 1 |
5 | O-ring for PR-43 end plate FPM | PR-14002-FPM | 2 |
6 | Screw M3x6 DIN7985 TX A2 | 3 | |
7 | PR-43 refractometer processor card (general purpose and Ex ec) | PR-50038-SP | 1 |
8 | Screw M3x10 DIN965 TX A2 | 3 | |
9 | PR-33/PR-43-A card holder | PR-14050 | 1 |
10 | PR-33/PR-43-A disk spring ring | 1 | |
11 | Screw M5x10 ISO 14583 TX A2 | 6 | |
12 | Nord-Lock washer NL5ss | 6 | |
13 | PR-43 P4 connector and cable set (general purpose and Ex ec) | PR-14101 | 1 |
14 | PR-43 refractometer cover | PR-14000 | 1 |
15 | O-ring 68x3 FPM | PR-10048 | 1 |
16 | O-ring 14x1,78 FPM | PR-14102-FPM | 1 |
17 | Disk spring | 1 |
The following figure shows the assembly of the PR-43-AC refractometer.
Item | Description | Part number | Quantity |
---|---|---|---|
1 | PR-43-AC nameplate | PR-14404 | 1 |
2 | PR-43 base assembly | 1 | |
3 | PR-43 compact CORE optics module | 1 | |
3.1 | H73 optics module | PR-14020 | |
3.2 | H74 optics module | PR-14022 | |
4 | Refractometer head | 1 | |
4.1 | PR-43-AC-H25-SS head | PR-10001 | |
4.2 | PR-43-AC-E25-SS head | PR-10028 | |
4.3 | PR-43-AC-H25-HC head | PR-10001-HC | |
4.4 | PR-43-AC-E25-HC head | PR-10028-HC |