The following tables explain the measurements available in Vaisala cloud from BWS500.
| Measurement | Unit | Update interval | Reported value | Sampling |
|---|---|---|---|---|
| Nitrogen oxide (NO) | ppb | 1 minute | 1‑minute average | Every 5 seconds |
| Nitrogen dioxide (NO2) | ppb | 1 minute | 1‑minute average | Every 5 seconds |
| Ozone (O3) | ppb | 1 minute | 1‑minute average | Every 5 seconds |
| Carbon monoxide (CO) | ppb | 1 minute | 1‑minute average | Every 5 seconds |
| Particulate matter PM10 | µg/m3 | 1 minute | 1‑minute average | Every 1 minute |
| Particulate matter PM2.5 | µg/m3 | 1 minute | 1‑minute average | Every 1 minute |
| Particulate matter PM1 1 | µg/m3 | 1 minute | 1‑minute average | Every 1 minute |
| Air pressure | hPa | 1 minute | 1‑minute average | Every 1 minute |
| Air temperature | °C | 1 minute | 1‑minute average | Every 1 minute |
| Relative humidity | %RH | 1 minute | 1‑minute average | Every 1 minute |
The air quality index (AQI) is calculated according to both European Air Quality Index (EEA) and U.S. Air Quality Index (US AQI). The air quality gain and offset linear correction can be also applied to AQT530 and AQT560 measurements.
Dominant pollutant values for EEA and US AQI
are also calculated and available as coded numbers as follows:
- 0 = CO
- 1 = NO2
- 2 = O3
- 3 = SO2
- 4 = PM10
- 5 = PM2.5
| Measurement | Unit | Update interval | Reported value | Sampling |
|---|---|---|---|---|
| Carbon dioxide (CO2) | ppm | 1 minute | Instant | Every 2 seconds |
| Air temperature | °C | 1 minute | 1‑minute average | Every 1 minute |
| Measurement | Unit | Update interval | Reported value | Sampling |
|---|---|---|---|---|
| Short-wave total radiation | W/m2 | 1 minute | Instant | Every 1 minute |
| Measurement | Unit | Update interval | Reported value | Sampling |
|---|---|---|---|---|
| Air pressure | hPa | 1 minute | 1‑minute average | Media filtered instants every 10 seconds |
| Air temperature | °C | 1 minute | 1‑minute average | Media filtered instants every 10 seconds |
| Relative humidity | %RH | 1 minute | 1‑minute average | Media filtered instants every 10 seconds |
| Rain accumulation | mm | 1 minute | 24-hour sum | Cumulative accumulation since UTC ±00:00 |
| Rain intensity | mm/h | 1 minute | Instant | Running 1‑minute rainfall in 10‑second steps |
| Wind direction | ° | 1 minute | 10‑minute average | In resolution of 250 ms samples |
| Wind speed | m/s | 1 minute | 10‑minute average | In resolution of 250 ms samples |
| Wind speed, max. (gust) | m/s | 1 minute | 3‑second rolling maximum over last 10‑minute average speed | 12 samples in resolution of 250 ms |
1 In AQT530, PM1 is used as an indicative
measurement.