The following tables explain the measurements available in Vaisala cloud from AWS810.
| Measurement | Parameter name | Measurement name | Unit | Update interval | Reported value | Sampling |
|---|---|---|---|---|---|---|
| Wind direction | WIND_DIRECTION | WD | ° | 1 minute | 1-minute average | In resolution of 250 ms samples |
| Wind direction, min. | WIND_DIRECTION | WD | ° | 1 minute | 1-minute minimum | In resolution of 250 ms samples |
| Wind direction, max. | WIND_DIRECTION | WD | ° | 1 minute | 1-minute maximum | In resolution of 250 ms samples |
| Wind speed | WIND_SPEED | WS | m/s | 1 minute | 1-minute average | In resolution of 250 ms samples |
| Wind speed, min. | WIND_SPEED | WS | m/s | 1 minute | 1-minute minimum | In resolution of 250 ms samples |
| Wind speed, max. (gust) | WIND_SPEED | WS | m/s | 1 minute | 1-minute maximum | 12 samples in resolution of 250 ms samples |
| Wind gust direction | WIND_GUST_DIRECTION | WGD | ° | 1 minute | 1-minute average | 12 samples in resolution of 250 ms samples |
| Measurement | Parameter name | Measurement name | Unit | Update interval | Reported value | Sampling |
|---|---|---|---|---|---|---|
| Ambient air temperature (Tamb) | AIR_TEMPERATURE | TA | °C | 1 minute | 1-minute average | Every 1 second |
| Relative humidity | RELATIVE_HUMIDITY | RH | %RH | 1 minute | 1-minute average | Every 1 second |
| Dew point temperature | DEW_POINT_TEMPERATURE | DP | °C | 1 minute | 1-minute average | Every 1 second |
| Measurement | Parameter name | Measurement name | Unit | Update interval | Reported value | Sampling |
|---|---|---|---|---|---|---|
| Air pressure | AIR_PRESSURE | PA | hPa | 1 minute | 1-minute average | Every 1 second |
| Measurement | Parameter name | Measurement name | Unit | Update interval | Reported value | Sampling |
|---|---|---|---|---|---|---|
| Snow depth | SNOW_DEPTH | SNH | m | 1 minute | Instant | Every 1 second |
| Measurement | Parameter name | Measurement name | Unit | Update interval | Reported value | Sampling |
|---|---|---|---|---|---|---|
| Visibility | VISIBILITY | VIS | m | 1 minute |
1-minute average 10-minute average |
Every 5 seconds |
| Precipitation accumulation | PRECIPITATION_ACCUMULATION | PR | mm | 1 minute | 1-minute sum | Every 5 seconds |
| Snow accumulation | SNOW_ACCUMULATION | SNS | mm | 1 minute | 1-minute sum | Every 5 seconds |
| Precipitation intensity | PRECIPITATION_INTENSITY | PRF | mm/h | 1 minute | 1-minute average | Every 5 seconds |
| Present weather | PRESENT_WEATHER |
PW PW15 PW60 |
WMO_CODE_7680 | 1 minute |
1-minute average 15-minute average 1-hour average |
Every 5 seconds |