Equipment | Operating power consumption |
---|---|
Basic system (DMU801 data management unit, BMU801 battery management unit) | 0.5 W |
4G modem transmission (typical) | 0.4 W |
WXT536 | 0.036 W |
EKO MS-S | 0.2 W |
EKO MS-H (heated) | < 1.4 W |
SR30-M2-D1 | 3 W |
SMP10 | 0.055 W |
SMP12 (heated) | < 3.5 W |
SPN1 |
0.024 W (not heated) 18 W (heated) |
ARG314 | 0 W |
DustIQ | < 2.5 W |
Reference solar cell | 0.6 W |