Property | Description/Value |
---|---|
Main antenna | SMA female connector |
Antenna diversity | SMA female connector |
GPS antenna | SMA female connector |
USB connection | |
Supported standard | 2.0 |
Connector | USB‑A |
Property | Description/Value |
---|---|
Type | Full-Mini Card |
Dimensions (L × D × W) | 56 × 30 × 5 mm (2.20 × 1.18 × 0.20 in) |
Max. (peak) current consumption | 2.75 A |
Supported voltage | +3.3 V |
Property | Description/Value |
---|---|
Model |
Quectel EG25‑G LTE Cat4 Mini PCIe 1 |
Property | Description/Value |
---|---|
Dimensions (H × D) | 123 × 79 mm (4.84 × 3.11 in) |
Distance between 2 plug‑in module slots in DMU801 frame | 18 mm (0.71 in) |
Weight, no modem included | 64 g (2.26 oz) |
Weight with EG25-G mPCIe modem, 3 × antenna connectors, and SIM card | 86 g (3.03 oz) |
Materials | UL‑rated fire-resistive FR4 |
Handles | Stainless steel |
Coating | Conformally coated against humidity |
1 For more information, see the manufacturer
documentation.