Display message | Description | Recommended action |
---|---|---|
Errors | ||
Supply voltage out of range. | The supply voltage is below the minimum (range: 15–30 V DC or 24 V AC ±10 % 50/60 Hz). | The error clears when the supply voltage returns to the specified range. Check your power supply and restart the transmitter if needed. |
Warnings | ||
No probe connected. | The measurement probe is not connected, or the probe is connected poorly and cannot be recognized by the transmitter. | Check that you have fastened the probe correctly with the locking wheel. |
Unable to measure all parameters. | Some of the measurements you have configured to be displayed are currently not available. This can be caused, for example, by the probe heating feature: parameters that are affected by heating cannot be shown while the heating cycle is ongoing. | - |
Notifications | ||
Probe connected: |
The transmitter displays the name of the connected probe. | - |
Waiting for measurements. | The connected probe is preparing measurements (for example, at start-up or after a probe restart). | - |
Date and time not set. | The transmitter has lost its date and time settings. This can occur, for example, if the transmitter is powered off for a long time. |
Connect the transmitter to the Insight PC software for automatic date and time setup. |