The following configuration and status parameters are available with AQT530.
Use the parameters with commands set and show.
Parameter | Type | Range | Default | Unit | Description |
---|---|---|---|---|---|
rs485_mode | uint8 |
|
4 | − | RS-485 mode |
rs485_addr | uint8 | 1 ... 253 | 1 | − | Modbus address (not used in ASCII CSV mode) |
rs485_baud | uint32 | 4800 ... 115200 | 19200 | bps | RS-485 baud rate |
rs485_databits | uint8 | 7, 8 | 8 | bits | RS-485 data bits |
rs485_parity | Text |
|
E | − | RS-485 parity Case insensitive |
rs485_stopbits | uint8 | 1, 2 | 1 | bits | RS-485 stop bits |
Parameter | Type | Range | Default | Unit | Description |
---|---|---|---|---|---|
tempunit | uint8 |
|
0 | − | Temperature unit for Modbus, ASCII CSV, and CLI interfaces |
Parameter | Type | Range | Default | Unit | Description |
---|---|---|---|---|---|
lpc_int | uint8 | 2 ... 255 | 10 | min | LPC measurement interval in minutes |
Parameter | Type | Range | Default | Unit | Description |
---|---|---|---|---|---|
co_zero | int16 | −10000 ... 10000 | 0 | ppb | CO sensor zero correction |
co_span | uint8 | 1 ... 255 | 100 | % | CO sensor span correction (1 ... 255 = 0.01 ... 2.55) |
no_zero | int16 | −10000 ... 10000 | 0 | ppb | NO sensor zero correction |
no_span | uint8 | 1 ... 255 | 100 | % | NO sensor span correction (1 ... 255 = 0.01 ... 2.55) |
no2_zero | int16 | −10000 ... 10000 | 0 | ppb | NO2 sensor zero correction |
no2_span | uint8 | 1 ... 255 | 100 | % | NO2 sensor span correction (1 ... 255 = 0.01 ... 2.55) |
so2_zero | int16 | −10000 ... 10000 | 0 | ppb | SO2 sensor zero correction |
so2_span | uint8 | 1 ... 255 | 100 | % | SO2 sensor span correction (1 ... 255 = 0.01 ... 2.55) |
h2s_zero | int16 | −10000 ... 10000 | 0 | ppb | H2S sensor zero correction |
h2s_span | uint8 | 1 ... 255 | 100 | % | H2S sensor span correction (1 ... 255 = 0.01 ... 2.55) |
o3_zero | int16 | −10000 ... 10000 | 0 | ppb | O3 sensor zero correction |
o3_span | uint8 | 1 ... 255 | 100 | % | O3 sensor span correction (1 ... 255 = 0.01 ... 2.55) |
Parameter | Type | Range | Default | Unit | Description |
---|---|---|---|---|---|
pm1_zero | int16 | −10000 ... 10000 | 0 | 0.1 μg/m3 | PM1 offset (zero) correction (−10000 ... 10000 = −1000.0 ... 1000.0) |
pm1_span | int16 | 1 ... 10000 | 1000 | ‰ | PM1 span (gain) correction (1 ... 10000 = 0.001 ... 10.000) |
pm25_zero | int16 | −10000 ... 10000 | 0 | 0.1 μg/m3 | PM2.5 offset (zero) correction (−10000 ... 10000 = −1000.0 ... 1000.0) |
pm25_span | int16 | 1 ... 10000 | 1000 | ‰ | PM2.5 span (gain) correction (1 ... 10000 = 0.001 ... 10.000) |
pm10_zero | int16 | −10000 ... 10000 | 0 | 0.1 μg/m3 | PM10 offset (zero) correction (−10000 ... 10000 = −1000.0 ... 1000.0) |
pm10_span | int16 | 1 ... 10000 | 1000 | ‰ | PM10 span (gain) correction (1 ... 10000 = 0.001 ... 10.000) |
Parameter | Type | Range | Unit | Description |
---|---|---|---|---|
serial | Text | − | − | AQT530 device serial number in Vaisala format |
Parameter | Type | Range | Unit | Description |
---|---|---|---|---|
swver | Text | − | − | Base module firmware version |
hwver | Text | − | − | Base module hardware version |
base_serial | Text | − | − | Base control board with gas cells |
boardid | Text | − | − | Base control board without gas cells |
cal_date | Text | − | − |
Base module calibration date in ISO 8601 format (YYYY-MM-DD) Combination of parameter values:
|
cal_day | uint16 | 1 - 31 | DD | Base module calibration day of month |
cal_month | uint16 | 1 - 12 | MM | Base module calibration month |
cal_year | uint16 | 2000 - 2100 | YYYY | Base module calibration year |
Parameter | Type | Range | Unit | Description |
---|---|---|---|---|
time | Text | − | − | Current timestamp in ISO 8601 format |
model | Text | − | − | Device model |
unit | Text | − | − | Combination of
|
Parameter | Type | Range | Unit | Description |
---|---|---|---|---|
health | uint8 | 0 ... 100 | % | Device health status |
meas_state | uint8 |
|
− |
Gas cell stabilization status During gas cell stabilization, measurement values are invalid |
Parameter | Type | Range | Unit | Description |
---|---|---|---|---|
lpc_serial | Text | − | − | Serial number of laser particle counter ( LPC) board |
Parameter | Type | Range | Unit | Description |
---|---|---|---|---|
hmp_serial | Text | − | − | HMP110 serial number |
hmp_version | Text | − | − | HMP110 firmware version number |