Register number (decimal) | Address (hexadecimal) | Register description | Data format | Bitmask |
---|---|---|---|---|
513 | 0200hex | Error code | 32-bit signed integer | 0201hex (status code low): see Table 2. |
0202hex | 0202hex (status code high): see Table 3. | |||
517 | 0204hex | Pressure compensation values in use | Float | |
519 | 0206hex | Temperature compensation values in use | Float | |
521 | 0208hex | CH4 measurement status | 16-bit signed integer |
0000hex: Unsupported 0001hex: Reading is not reliable 0002hex: Under range 0003hex: Over range 0004hex: Noisy 0005hex: Value locked 0006hex: Calibration expired 0007hex: Sensor failure 0008hex: Measurement not ready |
522 | 0209hex | CH4 measurement status (dry basis) 1 | 16-bit signed integer | |
523 | 020Ahex | CO2 measurement status | 16-bit signed integer | |
524 | 020Bhex | CO2 measurement status (dry basis) 1 | 16-bit signed integer | |
525 | 020Chex | H2O measurement status 1 | 16-bit signed integer | |
526 | 020Dhex | Tdf measurement status 1 | 16-bit signed integer | |
527 | 020Ehex | Ts measurement status 1 | 16-bit signed integer | |
528 | 020Fhex | Device status | 16-bit signed integer |
0000hex: Critical failure 0001hex: Error 0002hex: Warning 0003hex: Notification |
529 | 0210hex | Clear error log: the error log is cleared if 1 is written, other values are ignored. Register always reads as 0. | Function | |
530 | 0211hex | Analog input level | Float | |
532 | 0213hex | Analog input value | Float |
Bitmask | Error message | Severity |
---|---|---|
0000hex | Firmware checksum mismatch. | Critical |
0001hex | Device settings corrupted. | Critical |
0009hex | Infrared source temperature too high. | Error |
0010hex | Infrared source failure. | Error |
0011hex | Infrared source failure. | Error |
0012hex | Supply voltage out of range. | Error |
0013hex | Internal voltage out of range. | Error |
0014hex | Sensor signal low. | Error |
0015hex | Sensor signal low. | Error |
0016hex | Internal voltage out of range. | Error |
0017hex | Sensor signal distorted. | Error |
0018hex | Sensor signal distorted. | Error |
0019hex | CH4 measurement out of range. | Error |
0020hex | CO2 measurement out of range. | Error |
0021hex | H2O measurement out of range. | Error |
0022hex | Td measurement out of range. | Error |
0023hex | Sensor heater failure. | Error |
0024hex | Infrared source temperature too high. | Error |
0025hex | Internal temperature too high. | Error |
0026hex | Temperature measurement error. | Error |
0027hex | Supply power insufficient for analog input. | Error |
0028hex | Analog input 1 out of range. | Error |
0030hex | Internal temperature error. | Error |
0031hex | Supply power insufficient for operation. | Error |
Bitmask | Error message | Severity |
---|---|---|
0032hex | Sensor signal low. | Warning |
0033hex | Sensor signal low. | Warning |
0034hex | Internal temperature high. | Warning |
0035hex | Sensor signal distorted. | Warning |
0036hex | Sensor signal distorted. | Warning |
0037hex | Sensor signal distorted. | Warning |
0038hex | Unexpected device restart. | Warning |
0039hex | Calibration has expired. | Warning |
0042hex | Infrared source temperature out of range. | Warning |
0043hex | Supply power insufficient for analog input. | Warning |
0044hex | Infrared source temperature out of range. | Warning |
0048hex | Heater off. | Info |
0049hex | Calibration is about to expire. | Info |
1 MGP261 only