Property | Description/Value |
---|---|
Measurement range, cloud and backscatter | 0 … 15 400 m (0 … 50 500 ft) |
Reporting resolution | 4.8 m (15.7 ft) |
Measurement interval | 5 s |
Measurement accuracy against hard target | ±5 m (16.4 ft) |
Laser | InGaAs diode |
Laser wavelength | 910.55 nm |
Property | Description/Value |
---|---|
Atmospheric parameters |
Cloud base heights (up to 5 layers) Cloud depth and penetration 1 Precipitation/fog detection 1 Sky condition |
Atmospheric profiles |
Attenuated backscatter profile Parallel and cross-polarized profiles Depolarization ratio profile |
Status information | Internal monitoring data |
Property | Description/Value |
---|---|
Nominal voltage |
120 / 230 V AC 3.1 / 1.6 A |
Operating voltage | 90 – 130 / 200 – 250 V AC |
Overvoltage category | CAT III |
Operating frequency | 50 … 60 Hz |
Data interface | Ethernet (> 10 Mbit/s) |
Maintenance interface | Ethernet |
Message format | NetCDF |
Power consumption | |
With heating | Max. 370 W |
Without heating | Max. 100 W |
Property | Description/Value |
---|---|
IP rating (when inside radiation shield, excluding window blower) | IP66 |
Operating temperature |
−55 … +55 °C (−67 … +131 °F) |
Storage temperature | −55 … +60 °C (−67 … +140 °F) |
Operating humidity | 0 … 100 %RH |
Maximum operating altitude | 3000 m (9800 ft) |
Wind | Up to 60 m/s (134 mph) |
Pollution degree for inside electronics | 2 |
Property | Description/Value |
---|---|
Dimensions (H × W × L) | 1400 × 420 × 512 mm (55.12 × 16.54 × 20.16 in) |
Weight, total | 55 kg (121 lb) |
Weight, radiation shield | 23 kg (51 lb) |
Weight, interface unit | 12 kg (26 lb) |
Weight, measurement unit | 20 kg (44 lb) |
Material | Aluminum |
Color | White (RAL9003) |
Coating | Multi-layer coating to prevent environmental corrosion |
Tilt angle | Default: 3° |
Property | Value |
---|---|
Laser source | Indium gallium arsenide (InGaAs) diode laser |
Center wavelength | 910.55 nm typical |
Operating mode | Pulsed |
Nominal pulse properties at full range measurement | |
Pulse energy | 4.2 μJ ±20 % (factory adjustment) |
Peak power | 26 W typical |
Pulse duration | 160 ns FWHM |
Repetition rate | 9.5 kHz |
Average power | 40 mW |
Laser classification |
Classified as Class 1M laser device in accordance with IEC/EN 60825‑1 Complies with 21 CFR 1040.10 and 1040.11 except for the deviations pursuant to the Laser Notice No. 56, dated July 26, 2001. |
Beam divergence | ±0.2 mrad × ±0.35 mrad |
Property | Value |
---|---|
Detector | Silicon avalanche photodiode (APD) |
Detector surface diameter | 0.5 mm (0.02 in) |
Receiver bandwidth | 8 MHz (−3 dB) |
Interference filter bandwidth | 2.4 nm nominal |
Transmissivity at 910.5 nm | 90 % typical |
Field-of-view divergence | ±0.56 mrad |
Polarization measurement |
Single receiver method 2 orthogonal linear polarizers - parallel and cross polarizations |
Property | Description/Value |
---|---|
EMC immunity |
EN 61326‑1, industrial environment |
EMC emissions |
CISPR 32 / EN 55032, Class B |
Electrical safety |
IEC / EN 61010‑1 2 |
Eye safety |
Class 1M IEC / EN 60825‑1:2014 |
Compliance marks |
CE, China RoHS, RCM, UKCA |
Complies with ICAO frangibility requirements. |