SMSAWS data message format - AWS810

AWS810 System Description

Document code
M212417EN
Revision
H
ft:locale
en-US
Product
AWS810
Document type
Technical description

The SMSAWS data message is used with Vaisala Observation Network Manager NM10. The data message is updated once a minute.

The format of the SMSAWS data message is:

<SOH>SMS<SP><station ID><STX(S:<station name>;D:<YYMMDD>;T:<HHMMSS>;
STNID:<station ID>;MSGID:<message ID>;<tag 1>:<value 1>;...<tag N>:<value N>)
<CRC><CR><LF><ETX>
When the SMSAWS data message is sent to NM10, the message contents are wrapped in a frame.SMSAWS message data fields
Name Description
<SOH> Start of header character, ASCII code 1 1
SMS Fixed message identifier for NM10 1
<SP> Space character, ASCII code 32 1
<station ID> Station identifier 1
<STX> Start of text, ASCII code 2
( Start character, ASCII code 40 1
: Tag and value delimiter
; Element delimiter
S:<station name> Station name
D:<YYMMDD> Date of data message generation (UTC), according to ISO 8601 standard
T:<HHMMSS> Time of data message generation (UTC), according to ISO 8601 standard
STNID:<station ID> Station identifier
MSGID:<message ID> Message identifier, running number, not unique
<tag> Observation tag. See the following table.
<value> Observation value
) End character, ASCII code 41
<CRC>

32-bit CRC checksum, which is calculated over all characters between the ( and ) characters, including ( and ). The checksum has fixed length of 8 characters, and it is presented in ASCII HEX format. The properties of the checksum are:

  • Polynomial: 0x04C11DB7
  • Initial value: 0xFFFFFFFF
  • Reverse data bytes: True
  • Reverse CRC result: True
  • Invert result bits: True

With these properties, the result of the commonly used test vector 123456789 is 0xCBF43926.

<CR> Carriage return character, ASCII code 13
<LF> Line feed character, ASCII code 10
<ETX> End of text character, ASCII code 3 1

Observation tags in SMSAWS data message

Observation tags consist of the following fields, separated by the pipe character (|):

<observation>|<statistics>|<period>|<height>|<sequence number>|<unit>|

For example: TA|AVG|PT1M|||degC|

SMSAWS observation tag fields
Name Description
<observation> Observation code
<statistics>

Method used for calculating the observation. Possible values:

  • VALUE: A single measurement or datum.
  • MIN: The smallest value in the sample.
  • MAX: The largest value in the sample.
  • AVG: The sum of the values divided by the sample size (mean).
  • SUM: The sum of all values in the sample.
<period>

The period related to the statistics name. The period field consists of the following:

  • Duration designator P
  • Time designator T
  • Time value, for example, 1
  • Time element designator:

    • H for hours
    • M for minutes
    • S for seconds

For example, PT1M for 1 minute.

<height> The height (in meters) in which the observation was created. Empty if not set.
<sequence number> The index for identifying the observation when the weather station contains multiple sensors that provide the observation in question. Empty if not set.
<unit> Unit of the observation. Empty if the observation does not have a unit.

Example of SMSAWS report with header

The actual message does not contain line feeds.
<SOH>SMS 313<STX>(S:AWS810 Demo;D:170302;T:082207;STNID:313;
MSGID:142152;UPTIME|VALUE|PT1H|||h|:20;STATUS|VALUE||||SCODE|:0;
EXTDC|VALUE|PT1M|||V|:24.0;TA|AVG|PT1M|||degC|:1.7;TA|MIN|PT24H|||degC|:0.2;
TA|MAX|PT24H|||degC|:3.2;RH|AVG|PT1M|||%|:96;RH|MIN|PT24H|||%|:89;
RH|MAX|PT24H|||%|:100;TD|AVG|PT1M|||degC|:1.1;TAB|AVG|PT1M|||degC|:1.5;
HTIDX|AVG|PT1M|||degC|:1.7;PA|AVG|PT1M|1.2||hPa|:991.9;
QFE|AVG|PT1M|||hPa|:992.0;QFF|AVG|PT1M|||hPa|:995.5;QNH|AVG|PT1M|||hPa|:995.3;
VPA|AVG|PT1H|||hPa|:6.6;PATR|VALUE|PT3H|||hPa|:0.6;PATE|VALUE|PT3H||||:2;
PR|SUM|PT1M|||mm|:0.0;PR|SUM|PT1H|||mm|:0.2;PR|SUM|PT24H|||mm|:7.4;
PRF|AVG|PT1M|||mmph|:0.0;SNS|SUM|PT1H|||mm|:0;SNH|VALUE|PT1M|||cm|:0;
WS|AVG|PT3S||1|mps|:1.6;WD|AVG|PT3S||1|deg|:212;WS|AVG|PT2M||1|mps|:3.6;
WS|MIN|PT2M||1|mps|:1.1;WS|MAX|PT2M||1|mps|:6.9;WD|AVG|PT2M||1|deg|:191;
WD|MIN|PT2M||1|deg|:164;WD|MAX|PT2M||1|deg|:228;WS|AVG|PT10M||1|mps|:3.5;
WS|MIN|PT10M||1|mps|:1.1;WS|MAX|PT10M||1|mps|:7.3;WD|AVG|PT10M||1|deg|:194;
WD|MIN|PT10M||1|deg|:154;WD|MAX|PT10M||1|deg|:246;WGD|VALUE|PT10M||1|deg|:177;
WS|AVG|PT3S||2|mps|:/;WD|AVG|PT3S||2|deg|:/;WS|AVG|PT2M||2|mps|:/;
WS|MIN|PT2M||2|mps|:/;WS|MAX|PT2M||2|mps|:/;WD|AVG|PT2M||2|deg|:/;
WD|MIN|PT2M||2|deg|:/;WD|MAX|PT2M||2|deg|:/;WS|AVG|PT10M||2|mps|:/;
WS|MIN|PT10M||2|mps|:/;WS|MAX|PT10M||2|mps|:/;WD|AVG|PT10M||2|deg|:/;
WD|MIN|PT10M||2|deg|:/;WD|MAX|PT10M||2|deg|:/;WGD|VALUE|PT10M||2|deg|:/;
WCH|AVG|PT1M|||degC|:-1.9;SR|AVG|PT1M|||Wpm2|:31.5;SR|AVG|PT1H|||Wpm2|:34.3;
SR|AVG|PT24H|||Wpm2|:24.5;SDUR|SUM|PT1M|||min|:0;SDUR|SUM|PT24H|||min|:0;
VIS|AVG|PT1M|||m|:8493;PW|VALUE|PT15M|||WMO-306-4680|:81;CB1|VALUE||||m|:/;
CL1|VALUE||||m|:/;CA1|VALUE||||octa|:/;VV|VALUE||||m|:/;
TS|AVG|PT10M||1|degC|:/;TS|MAX|PT24H||1|degC|:/;ETO|SUM|PT24H|||mm|:/;
BATTERYV|VALUE|PT1M|||V|:14.4;WL|AVG|PT1M|||m|:/;WL|AVG|PT1H|||m|:/;
WL|MAX|PT1H|||m|:/;WL|MIN|PT1H|||m|:/;WL|AVG|PT24H|||m|:/;
WL|MAX|PT24H|||m|:/;WL|MIN|PT24H|||m|:/;TW|AVG|PT10M|||degC|:/;
TW|AVG|PT1H|||degC|:/;TW|MAX|PT1H|||degC|:/;TW|MIN|PT1H|||degC|:/;
TW|AVG|PT24H|||degC|:/;TW|MAX|PT24H|||degC|:/;TW|MIN|PT24H|||degC|:/;
PWA|AVG|PT1M|||hPa|:/;PWA|MAX|PT1M|||hPa|:/;PWA|MIN|PT1M|||hPa|:/;
PWA|AVG|PT1H|||hPa|:/;PWA|MAX|PT1H|||hPa|:/;PWA|MIN|PT1H|||hPa|:/;
PWA|AVG|PT24H|||hPa|:/;PWA|MAX|PT24H|||hPa|:/;PWA|MIN|PT24H|||hPa|:/;
SRN|AVG|PT1M|||Wpm2|:/;SRN|AVG|PT1H|||Wpm2|:/;SRN|AVG|PT24H|||Wpm2|:/;
SRUV|AVG|PT1M|||Wpm2|:/;SRUV|AVG|PT1H|||Wpm2|:/;SRUV|AVG|PT24H|||Wpm2|:/)
D0B5EE39<CR><LF><EXT>

Example of SMSAWS report without header

The actual message does not contain line feeds.
(S:AWS810 Demo;D:170302;T:074807;STNID:313;MSGID:142118;
UPTIME|VALUE|PT1H|||h|:20;STATUS|VALUE||||SCODE|:0;
EXTDC|VALUE|PT1M|||V|:24.0;TA|AVG|PT1M|||degC|:1.6;TA|MIN|PT24H|||degC|:0.2;
TA|MAX|PT24H|||degC|:3.2;RH|AVG|PT1M|||%|:97;RH|MIN|PT24H|||%|:89;
RH|MAX|PT24H|||%|:100;TD|AVG|PT1M|||degC|:1.1;TAB|AVG|PT1M|||degC|:1.4;
HTIDX|AVG|PT1M|||degC|:1.6;PA|AVG|PT1M|1.2||hPa|:991.8;
QFE|AVG|PT1M|||hPa|:991.9;QFF|AVG|PT1M|||hPa|:995.4;
QNH|AVG|PT1M|||hPa|:995.3;VPA|AVG|PT1H|||hPa|:6.5;PATR|VALUE|PT3H|||hPa|:0.5;
PATE|VALUE|PT3H||||:2;PR|SUM|PT1M|||mm|:0.0;PR|SUM|PT1H|||mm|:0.4;
PR|SUM|PT24H|||mm|:7.4;PRF|AVG|PT1M|||mmph|:0.0;SNS|SUM|PT1H|||mm|:0;
SNH|VALUE|PT1M|||cm|:0;WS|AVG|PT3S||1|mps|:2.7;WD|AVG|PT3S||1|deg|:182;
WS|AVG|PT2M||1|mps|:2.7;WS|MIN|PT2M||1|mps|:0.9;WS|MAX|PT2M||1|mps|:4.5;
WD|AVG|PT2M||1|deg|:194;WD|MIN|PT2M||1|deg|:157;WD|MAX|PT2M||1|deg|:252;
WS|AVG|PT10M||1|mps|:3.2;WS|MIN|PT10M||1|mps|:0.9;WS|MAX|PT10M||1|mps|:6.8;
WD|AVG|PT10M||1|deg|:193;WD|MIN|PT10M||1|deg|:152;WD|MAX|PT10M||1|deg|:252;
WGD|VALUE|PT10M||1|deg|:196;WS|AVG|PT3S||2|mps|:/;WD|AVG|PT3S||2|deg|:/;
WS|AVG|PT2M||2|mps|:/;WS|MIN|PT2M||2|mps|:/;WS|MAX|PT2M||2|mps|:/;
WD|AVG|PT2M||2|deg|:/;WD|MIN|PT2M||2|deg|:/;WD|MAX|PT2M||2|deg|:/;
WS|AVG|PT10M||2|mps|:/;WS|MIN|PT10M||2|mps|:/;WS|MAX|PT10M||2|mps|:/;
WD|AVG|PT10M||2|deg|:/;WD|MIN|PT10M||2|deg|:/;WD|MAX|PT10M||2|deg|:/;
WGD|VALUE|PT10M||2|deg|:/;WCH|AVG|PT1M|||degC|:-1.4;SR|AVG|PT1M|||Wpm2|:31.7;
SR|AVG|PT1H|||Wpm2|:11.6;SR|AVG|PT24H|||Wpm2|:24.5;SDUR|SUM|PT1M|||min|:0;
SDUR|SUM|PT24H|||min|:0;VIS|AVG|PT1M|||m|:6369;
PW|VALUE|PT15M|||WMO-306-4680|:81;CB1|VALUE||||m|:/;CL1|VALUE||||m|:/;
CA1|VALUE||||octa|:/;VV|VALUE||||m|:/;TS|AVG|PT10M||1|degC|:/;
TS|MAX|PT24H||1|degC|:/;ETO|SUM|PT24H|||mm|:/;BATTERYV|VALUE|PT1M|||V|:14.4;
WL|AVG|PT1M|||m|:/;WL|AVG|PT1H|||m|:/;WL|MAX|PT1H|||m|:/;WL|MIN|PT1H|||m|:/;
WL|AVG|PT24H|||m|:/;WL|MAX|PT24H|||m|:/;WL|MIN|PT24H|||m|:/;
TW|AVG|PT10M|||degC|:/;TW|AVG|PT1H|||degC|:/;TW|MAX|PT1H|||degC|:/;
TW|MIN|PT1H|||degC|:/;TW|AVG|PT24H|||degC|:/;TW|MAX|PT24H|||degC|:/;
TW|MIN|PT24H|||degC|:/;PWA|AVG|PT1M|||hPa|:/;PWA|MAX|PT1M|||hPa|:/;
PWA|MIN|PT1M|||hPa|:/;PWA|AVG|PT1H|||hPa|:/;PWA|MAX|PT1H|||hPa|:/;
PWA|MIN|PT1H|||hPa|:/;PWA|AVG|PT24H|||hPa|:/;PWA|MAX|PT24H|||hPa|:/;
PWA|MIN|PT24H|||hPa|:/;SRN|AVG|PT1M|||Wpm2|:/;SRN|AVG|PT1H|||Wpm2|:/;
SRN|AVG|PT24H|||Wpm2|:/;SRUV|AVG|PT1M|||Wpm2|:/;SRUV|AVG|PT1H|||Wpm2|:/;
SRUV|AVG|PT24H|||Wpm2|:/)520A0EF9<CR><LF>
1 Not present in polled SMSAWS message.