The weather station configuration may not include all the listed observations. |
Observation |
Period and statistics | CSV tag | SMSAWS tag | Unit |
---|---|---|---|---|
Air temperature (dry bulb temperature) |
1‑minute average | TAAVG1M | TA|AVG|PT1M|||degC| | °C |
10‑minute average | TAAVG10M | TA|AVG|PT10M|||degC| | ||
1‑hour average | TAAVG1H | – | ||
24‑hour average | TAAVG1D | – | ||
24‑hour minimum | TAMIN1D | TA|MIN|PT24H|||degC| | ||
24‑hour maximum | TAMAX1D | TA|MAX|PT24H|||degC| | ||
Relative humidity |
1‑minute average | RHAVG1M | RH|AVG|PT1M|||%| | % |
10‑minute average | RHAVG10M | RH|AVG|PT10M|||%| | ||
1‑hour average | RHAVG1H | – | ||
24‑hour average | RHAVG1D | – | ||
24‑hour minimum | RH1MIN1D | RH|MIN|PT24H|||%| | ||
24‑hour maximum | RH1MAX1D | RH|MAX|PT24H|||%| | ||
Dew point |
1‑minute average | TDAVG1M | TD|AVG|PT1M|||degC| | °C |
1‑hour average | TDAVG1H | – | ||
Heat index temperature |
1‑minute average | HTIDXAVG1M | HTIDX|AVG|PT1M|||degC| | °C |
Atmospheric pressure |
1‑minute average | PAAVG1M | PA|AVG|PT1M|||hPa| | hPa |
10‑minute average | PAAVG10M | PA|AVG|PT10M|||hPa| | ||
Wind direction (primary sensor) |
3‑second average | WD1 | WD|AVG|PT3S||1|deg| | degrees |
2‑minute average | WD1AVG2M | WD|AVG|PT2M||1|deg| | ||
2‑minute minimum | WD1MIN2M | WD|MIN|PT2M||1|deg| | ||
2‑minute maximum | WD1MAX2M | WD|MAX|PT2M||1|deg| | ||
10‑minute average | WD1AVG10M | WD|AVG|PT10M||1|deg| | ||
10‑minute minimum | WD1MIN10M | WD|MIN|PT10M||1|deg| | ||
10‑minute maximum | WD1MAX10M | WD|MAX|PT10M||1|deg| | ||
Wind speed (primary sensor) |
3‑second average | WS1 | WS|AVG|PT3S||1|mps| | m/s |
2‑minute average | WS1AVG2M | WS|AVG|PT2M||1|mps| | ||
2‑minute minimum | WS1MIN2M | WS|MIN|PT2M||1|mps| | ||
2‑minute maximum | WS1MAX2M | WS|MAX|PT2M||1|mps| | ||
10‑minute average | WS1AVG10M | WS|AVG|PT10M||1|mps| | ||
10‑minute minimum | WS1MIN10M | WS|MIN|PT10M||1|mps| | ||
10‑minute maximum | WS1MAX10M | WS|MAX|PT10M||1|mps| | ||
Wind direction (secondary sensor) |
3‑second average | WD2 | WD|AVG|PT3S||2|deg| | degrees |
2‑minute average | WD2AVG2M | WD|AVG|PT2M||2|deg| | ||
2‑minute minimum | WD2MIN2M | WD|MIN|PT2M||2|deg| | ||
2‑minute maximum | WD2MAX2M | WD|MAX|PT2M||2|deg| | ||
10‑minute average | WD2AVG10M | WD|AVG|PT10M||2|deg| | ||
10‑minute minimum | WD2MIN10M | WD|MIN|PT10M||2|deg| | ||
10‑minute maximum | WD2MAX10M | WD|MAX|PT10M||2|deg| | ||
Wind speed (secondary sensor) |
3‑second average | WS2 | WS|AVG|PT3S||2|mps| | m/s |
2‑minute average | WS2AVG2M | WS|AVG|PT2M||2|mps| | ||
2‑minute minimum | WS2MIN2M | WS|MIN|PT2M||2|mps| | ||
2‑minute maximum | WS2MAX2M | WS|MAX|PT2M||2|mps| | ||
10‑minute average | WS2AVG10M | WS|AVG|PT10M||2|mps| | ||
10‑minute minimum | WS2MIN10M | WS|MIN|PT10M||2|mps| | ||
10‑minute maximum | WS2MAX10M | WS|MAX|PT10M||2|mps| | ||
Wind gust (primary sensor) |
Direction of maximum gust within the last 10 minutes | WGD1VALUE10M | WGD|VALUE|PT10M||1|deg| | degrees |
Wind gust (secondary sensor) |
Direction of maximum gust within the last 10 minutes | WGD2VALUE10M | WGD|VALUE|PT10M||2|deg| | degrees |
Rain accumulation |
1 minute | PRSUM1M | PR|SUM|PT1M|||mm| | mm |
10 minutes | PRSUM10M | – | ||
30 minutes | PRSUM30M | – | ||
1 hour | PRSUM1H | PR|SUM|PT1H|||mm| | ||
3 hours | PRSUM3H | – | ||
6 hours | PRSUM6H | – | ||
12 hours | PRSUM12H | – | ||
24 hours | PRSUM1D | PR|SUM|PT24H|||mm| | ||
Rain intensity |
1‑minute average | PRFAVG1M | PRF|AVG|PT1M|||mmph| | mm/h |
Snowfall accumulation |
1 hour | SNSSUM1H | SNS|SUM|PT1H|||mm| | mm |
3 hours | SNSSUM3H | – | ||
6 hours | SNSSUM6H | – | ||
24 hours | SNSSUM1D | – | ||
Snow depth |
Instant (1‑minute interval) | SNH | SNH|VALUE|PT1M|||cm| | cm |
1‑hour average | SNHAVG1H | – | ||
Net solar radiation |
1‑minute average | SRNAVG1M | SRN|AVG|PT1M|||Wpm2| | W/m2 |
1‑hour average | SRNAVG1H | SRN|AVG|PT1H|||Wpm2| | ||
24‑hour average | SRNAVG1D | SRN|AVG|PT24H|||Wpm2| | ||
Global solar radiation |
1‑minute average | SRAVG1M | SR|AVG|PT1M|||Wpm2| | W/m2 |
1‑hour average | SRAVG1H | SR|AVG|PT1H|||Wpm2| | ||
24‑hour average | SRAVG1D | SR|AVG|PT24H|||Wpm2| | ||
Sunshine duration |
Daily sum | SDURSUM1D | SDUR|SUM|PT24H|||min| | min |
Current status | SDURSUM1M | SDUR|SUM|PT1M|||min| | ||
UV radiation |
1‑minute average | SRUVAVG1M | SRUV|AVG|PT1M|||Wpm2| | W/m2 |
1‑hour average | SRUVAVG1H | SRUV|AVG|PT1H|||Wpm2| | ||
24‑hour average | SRUVAVG1D | SRUV|AVG|PT24H|||Wpm2| | ||
Soil temperature |
10‑minute average | TS1AVG10M | TS|AVG|PT10M||1|degC| | °C |
1‑hour average | TS1AVG1H | – | ||
1‑hour minimum | TS1MIN1H | – | ||
1‑hour maximum | TS1MAX1H | – | ||
24‑hour average | TS1AVG1D | – | ||
24‑hour minimum | TS1MIN1D | – | ||
24‑hour maximum | TS1MAX1D | TS|MAX|PT24H||1|degC| | ||
Base cloud altitude |
Cloud layer 1 | CB1 | CB1|VALUE||||m| | m |
Cloud layer 2 | CB2 | – | ||
Cloud layer 3 | CB3 | – | ||
Cloud coverage |
Cloud layer 1 | CA1 | CA1|VALUE||||octa| | octa |
Cloud layer 2 | CA2 | – | ||
Cloud layer 3 | CA3 | – | ||
Cloud layer 4 | CA4 | – | ||
Cloud layer 5 | CA5 | – | ||
Cloud altitude |
Cloud layer 1 | CL1 | CL1|VALUE||||m| | m |
Cloud layer 2 | CL2 | – | ||
Cloud layer 3 | CL3 | – | ||
Cloud layer 4 | CL4 | – | ||
Cloud layer 5 | CL5 | – | ||
Vertical visibility |
Current visibility | VV | VV|VALUE||||m| | m |
Visibility |
1‑minute average | VISAVG1M | VIS|AVG|PT1M|||m| | m |
10‑minute average | VISAVG10M | – | ||
Present weather (WMO) |
Instant present weather | PW | – | WMO METAR codes for present weather |
15‑minute present weather | PW15M | PW|VALUE|PT15M|||WMO-306-4680| | ||
1‑hour present weather | PW1H | – | ||
Present weather (METAR) |
– | PWMETAR | – | WMO METAR codes for present weather |
Present weather (NWS) |
– | PWNWS | – | NWS codes for present weather |
Water level |
1‑minute average | WLAVG1M | WL|AVG|PT1M|||m| | m |
1‑hour average | WLAVG1H | WL|AVG|PT1H|||m| | ||
1‑hour minimum | WLMIN1H | WL|MIN|PT1H|||m| | ||
1‑hour maximum | WLMAX1H | WL|MAX|PT1H|||m| | ||
24‑hour average | WLAVG1D | WL|AVG|PT24H|||m| | ||
24‑hour minimum | WLMIN1D | WL|MIN|PT24H|||m| | ||
24‑hour maximum | WLMAX1D | WL|MAX|PT24H|||m| | ||
Water temperature |
10‑minute average | TWAVG10M | TW|AVG|PT10M|||degC| | °C |
1‑hour average | TWAVG1H | TW|AVG|PT1H|||degC| | ||
1‑hour minimum | TWMIN1H | TW|MIN|PT1H|||degC| | ||
1‑hour maximum | TWMAX1H | TW|MAX|PT1H|||degC| | ||
24‑hour average | TWAVG1D | TW|AVG|PT24H|||degC| | ||
24‑hour minimum | TWMIN1D | TW|MIN|PT24H|||degC| | ||
24‑hour maximum | TWMAX1D | TW|MAX|PT24H|||degC| | ||
Water pressure |
1‑minute average | PWAAVG1M | PWA|AVG|PT1M|||hPa| | hPa |
1‑minute minimum | PWAMIN1M | PWA|MIN|PT1M|||hPa| | ||
1‑minute maximum | PWAMAX1M | PWA|MAX|PT1M|||hPa| | ||
1‑hour average | PWAAVG1H | PWA|AVG|PT1H|||hPa| | ||
1‑hour minimum | PWAMIN1H | PWA|MIN|PT1H|||hPa| | ||
1‑hour maximum | PWAMAX1H | PWA|MAX|PT1H|||hPa| | ||
24‑hour average | PWAAVG1D | PWA|AVG|PT24H|||hPa| | ||
24‑hour minimum | PWAMIN1D | PWA|MIN|PT24H|||hPa| | ||
24‑hour maximum | PWAMAX1D | PWA|MAX|PT24H|||hPa| |
Observation (Calculation) |
Period and statistic | CSV tag | SMSAWS tag | Unit |
---|---|---|---|---|
Wet bulb temperature (MDICALC/ PRESCALC) |
1‑minute average | TABAVG1M | TAB|AVG|PT1M|||degC| | °C |
1‑hour average | TABAVG1H | – | ||
Water vapor pressure (MDICALC/ PRESCALC) |
1‑hour average | VPA1AVG1H | VPA|AVG|PT1H||1|hPa| | hPa |
Wind chill (WCHCALC) |
1‑minute average | WCHAVG1M | WCH|AVG|PT1M|||degC| | °C |
QFE pressure (PRESCALC) |
1‑minute average | QFEAVG1M | QFE|AVG|PT1M|||hPa| | hPa |
1‑hour average | QFEAVG1H | – | ||
1‑hour minimum | QFEMIN1H | – | ||
1‑hour maximum | QFEMAX1H | – | ||
24‑hour average | QFEAVG1D | – | ||
24‑hour minimum | QFEMIN1D | – | ||
24‑hour maximum | QFEMAX1D | – | ||
QFF pressure (PRESCALC) |
1‑minute average | QFFAVG1M | QFF|AVG|PT1M|||hPa| | hPa |
1‑hour average | QFFAVG1H | – | ||
1‑hour minimum | QFFMIN1H | – | ||
1‑hour maximum | QFFMAX1H | – | ||
24‑hour average | QFFAVG1D | – | ||
24‑hour minimum | QFFMIN1D | – | ||
24‑hour maximum | QFFMAX1D | – | ||
QNH pressure (PRESCALC) |
1‑minute average | QNHAVG1M | QNH|AVG|PT1M|||hPa| | hPa |
1‑hour average | QNHAVG1H | – | ||
1‑hour minimum | QNHMIN1H | – | ||
1‑hour maximum | QNHMAX1H | – | ||
24‑hour average | QNHAVG1D | – | ||
24‑hour minimum | QNHMIN1D | – | ||
24‑hour maximum | QNHMAX1D | – | ||
Atmospheric pressure trend (PRESCALC) |
3‑hour trend | PATR3H | PATR|VALUE|PT3H|||hPa| | hPa |
Atmospheric pressure tendency (PRESCALC) |
3‑hour tendency | PATE3H | PATE|VALUE|PT3H|||| | Air pressure tendency values |
Evapotranspiration (EVAPCALC/ PRESCALC) |
24‑hour sum | ETOSUM1D | ETO|SUM|PT24H|||mm| | mm |
Description | CSV tag | SMSAWS tag | Unit |
---|---|---|---|
DMU801 data management unit status | STATUS | STATUS|VALUE||||SCODE| |
Possible values:
|
Battery voltage | BATTERYV | BATTERYV|VALUE|PT1M|||V| | V |
External DC voltage | EXTDC | EXTDC|VALUE|PT1M|||V| | V |
System uptime | UPTIME | UPTIME|VALUE|PT1H|||h| | h |