Property | Description/Value |
---|---|
Operating temperature | −65 … +65 °C (−85 … +149 °F) |
Maximum wind speed | 85 m/s (190 mph) |
Maximum rain intensity | 127 mm/h (5.00 in/h) |
Maximum ice and snow accumulation | 45.5 kg / 30.48 cm2 (100 lb / 4.7 in2) |
Relative humidity | 0 … 100 %RH |
Maximum operating altitude | 6 km (3.73 mi) |
Property | Description/Value |
---|---|
Frequency | 401.8 MHz |
Input impedance | 50 Ω |
Voltage standing wave ratio (VSWR) | 1.50 |
Axial ratio | 4.0 dB |
Directivity | +12.0 dBic |
Gain | +11.0 dBic |
Polarization | Right‑hand circular |
3 dB beam width | 45° |
Connector | Type N female |
Azimuth adjustment | 360° |
Elevation adjustment | 1 … 180° |
Property | Description/Value |
---|---|
Antenna size, installed (W × H × L) | 25.67 × 25.67 × 110 cm (10.11 × 10.11 × 43.31 in) |
Weight | 3.2 kg (7.1 lb) |
Shipping package size | 10.16 × 10.16 × 101.6 cm (4.00 × 4.00 × 40.00 in) |
Mounting |
Standard pipe 5.08 cm (2.00 in), maximum outer dimension 6.35 cm (2.50 in) Pole mast with Ø 60 mm (2.36 in), 75 mm (2.95 in), or 100 mm (3.94 in) using APPK‑SET mast mounting kit |