MD30 reports the following surface state information.
Value | Surface state | Layer thickness threshold |
---|---|---|
0 | Error | − |
1 | Dry | Water/Ice/Snow: < 0.015 mm (0.00059 in) |
2 | Moist | Water: 0.015 ... 0.045 mm (0.00059 ... 0.00177 in) |
3 | Wet | Water: > 0.045 mm (0.00177 in) |
4 - 5 | − | − |
6 | Snowy | Snow: > 0.030 mm (0.00118 in) |
7 | Icy | Ice: > 0.015 mm (0.00059 in) |
8 | − | − |
9 | Slushy | Moist/wet + ice/snow |
10 - 12 | − | − |
MD30 reports the following surface state information according to EN 15518.
EN 15518 refers to the European Standard EN 15518-3:2011 Winter maintenance equipment - Road weather information systems - Part 3: Requirements on measured values of stationary equipments. |
Value | Surface state | Layer thickness threshold |
---|---|---|
0 | Error | − |
1 | Dry | Water: < 0.01 mm (0.00039 in) |
2 | Moist | Water: 0.01 ... <0.20 mm (0.00039 ... 0.00787 in) |
3 | Wet | Water: 0.20 ... 2.00 mm (0.00787 ... 0.0787 in) |
4 - 9 | − | − |
10 | Streaming water | Water: > 2.0 mm (0.00787 in) |
11 | Slippery 1 | Ice/snow/slush: > 0.01 mm (0.00039 in) |
1 Icy and slushy are reported as slippery in
EN 15518.