Registers in this appendix can be used only for transmitter using analog output and transmitters using relays, using unit ID 240.
Register number | Address | Description | Data format | Read/write | Value |
---|---|---|---|---|---|
Analog output 1 | |||||
1793 | 0700hex | Output mode | 16-bit signed integer | Read/write |
0 = off 1 = 0...20mA 2 = 4...20mA 3 = 0...1V 4 = 0...5V 5 = 0...10V |
1794 | 0701hex | Output parameter | 16-bit signed integer | Read/write | Guiding register in the 240 address space |
1795 | 0702hex | Scale low end | 32-bit float | Read/write | NaN if not set |
1797 | 0704hex | Scale high end | 32-bit float | Read/write | NaN if not set |
1799 | 0706hex | Error output | 32-bit float | Read/write | NaN if not set |
1801 | 0708hex | Low clipping limit | 32-bit float | Read/write | NaN if not set |
1805 | 070Chex | High clipping limit | 32-bit float | Read/write | NaN if not set |
1809 | 0710hex | Output level | 32-bit float | Read | |
1811 | 0712hex | Force output level | 32-bit float | Read/write | NaN = force off, otherwise output level |
Analog output 2 | |||||
2049 | 0800hex | Output mode | 16-bit signed integer | Read/write |
0 = off 1 = 0...20mA 2 = 4...20mA 3 = 0...1V 4 = 0...5V 5 = 0...10V |
2050 | 0801hex | Output parameter | 16-bit signed integer | Read/write | Guiding register in the 240 address space |
2051 | 0802hex | Scale low end | 32-bit float | Read/write | NaN if not set |
2053 | 0804hex | Scale high end | 32-bit float | Read/write | NaN if not set |
2055 | 0806hex | Error output | 32-bit float | Read/write | NaN if not set |
2057 | 0808hex | Low clipping limit | 32-bit float | Read/write | NaN if not set |
2061 | 080Chex | High clipping limit | 32-bit float | Read/write | NaN if not set |
2065 | 0810hex | Output level | 32-bit float | Read | |
2067 | 0812hex | Force output level | 32-bit float | Read/write | NaN = force off, otherwise output level |
Analog output 3 | |||||
2305 | 0900hex | Output mode | 16-bit signed integer | Read/write |
0 = off 1 = 0...20mA 2 = 4...20mA 3 = 0...1V 4 = 0...5V 5 = 0...10V |
2306 | 0901hex | Output parameter | 16-bit signed integer | Read/write | Guiding register in the 240 address space |
2307 | 0902hex | Scale low end | 32-bit float | Read/write | NaN if not set |
2309 | 0904hex | Scale high end | 32-bit float | Read/write | NaN if not set |
2311 | 0906hex | Error output | 32-bit float | Read/write | NaN if not set |
2313 | 0908hex | Low clipping limit | 32-bit float | Read/write | NaN if not set |
2317 | 090Chex | High clipping limit | 32-bit float | Read/write | NaN if not set |
2321 | 0910hex | Output level | 32-bit float | Read | |
2323 | 0912hex | Force output level | 32-bit float | Read/write | NaN = force off, otherwise output level |
Analog output 4 | |||||
2561 | 0A00hex | Output mode | 16-bit signed integer | Read/write |
0 = off 1 = 0...20mA 2 = 4...20mA 3 = 0...1V 4 = 0...5V 5 = 0...10V |
2562 | 0A01hex | Output parameter | 16-bit signed integer | Read/write | Guiding register in the 240 address space |
2563 | 0a02hex | Scale low end | 32-bit float | Read/write | NaN if not set |
2565 | 0A04hex | Scale high end | 32-bit float | Read/write | NaN if not set |
2567 | 0A06hex | Error output | 32-bit float | Read/write | NaN if not set |
2569 | 0A08hex | Low clipping limit | 32-bit float | Read/write | NaN if not set |
2573 | 0A0Chex | High clipping limit | 32-bit float | Read/write | NaN if not set |
2577 | 0A10hex | Output level | 32-bit float | ||
2579 | 0A12hex | Force output level | 32-bit float | Read/write | NaN = force off, otherwise output level |
Relay 1 | |||||
3073 | 0C00hex | Mode | 16-bit signed integer | Read/write |
0 = off 1 = above setpoint 2 = below setpoint |
3074 | 0C01hex | Parameter | 16-bit signed integer | Read/write | Guiding register in the 240 address space |
3075 | 0C02hex | Active above | 32-bit float | Read/write | Same as 0x04, NaN if not set |
3077 | 0C04hex | Active below | 32-bit float | Read/write | Same as 0x02, NaN if not set |
3079 | 0C06hex | Hysterisis | 32-bit float | Read/write | NaN if not set |
3082 | 0C09hex | Output state | 16-bit signed integer |
0 = disabled 1 = active 2 = inactive |
|
3083 | 0C0Ahex | Force output | 16-bit signed integer | Read/write |
0 = normal mode 1 = active 2 = force inactive |
Relay 2 | |||||
3329 | 0D00hex | Mode | 16-bit signed integer | Read/write |
0 = off 1 = above setpoint 2 = below setpoint |
3330 | 0D01hex | Parameter | 16-bit signed integer | Read/write | Guiding register in the 240 address space |
3331 | 0D02hex | Active above | 32-bit float | Read/write | Same as 0x04, NaN if not set |
3333 | 0D04hex | Active below | 32-bit float | Read/write | Same as 0x02, NaN if not set |
3335 | 0D06hex | Hysterisis | 32-bit float | Read/write | NaN if not set |
3338 | 0D09hex | Output state | 16-bit signed integer |
0 = disabled 1 = active 2 = inactive |
|
3339 | 0D0Ahex | Force output | 16-bit signed integer | Read/write |
0 = normal mode 1 = active 2 = force inactive |