| Register Number (Decimal) | Address (Hexadecimal) | Register Description | Data Format | Unit |
|---|---|---|---|---|
| Floating Point Values (Metric) | ||||
| 1 | 0000hex | Relative humidity | 32-bit float | %RH |
| 0001hex | ||||
| 3 | 0002hex | Temperature | 32-bit float | °C |
| 0003hex | ||||
| 5 | 0004hex | Dew point temperature | 32-bit float | °C |
| 0005hex | ||||
| 7 | 0006hex | Dew/frost point temperature | 32-bit float | °C |
| 0007hex | ||||
| 9 | 0008hex | Absolute humidity | 32-bit float | g/m3 |
| 0009hex | ||||
| 11 | 000Ahex | Mixing ratio | 32-bit float | g/kg |
| 000Bhex | ||||
| 13 | 000Chex | Wet-bulb temperature | 32-bit float | °C |
| 000Dhex | ||||
| 15 | 000Ehex | Enthalpy | 32-bit float | kJ/kg |
| 000Fhex | ||||
| Floating Point Values (Non-metric) | ||||
| 129 | 0080hex | Relative humidity | 32-bit float | %RH |
| 0081hex | ||||
| 131 | 0082hex | Temperature | 32-bit float | °F |
| 0083hex | ||||
| 133 | 0084hex | Dew point temperature | 32-bit float | °F |
| 0085hex | ||||
| 135 | 0086hex | Dew/frost point temperature | 32-bit float | °F |
| 0087hex | ||||
| 137 | 0088hex | Absolute humidity | 32-bit float | gr/ft3 |
| 0089hex | ||||
| 139 | 008Ahex | Mixing ratio | 32-bit float | gr/lb |
| 008Bhex | ||||
| 141 | 008Chex | Wet-bulb temperature | 32-bit float | °F |
| 008Dhex | ||||
| 143 | 008Ehex | Enthalpy | 32-bit float | Btu/lb |
| 008Fhex | ||||
| Integer Values (x100, Metric) 1 | ||||
| 257 | 0100hex | Relative humidity | 16-bit signed integer | %RH |
| 258 | 0101hex | Temperature | 16-bit signed integer | °C |
| 259 | 0102hex | Dew point temperature | 16-bit signed integer | °C |
| 260 | 0103hex | Dew/frost point temperature | 16-bit signed integer | °C |
| 261 | 0104hex | Absolute humidity | 16-bit signed integer | g/m3 |
| 262 | 0105hex | Mixing ratio | 16-bit signed integer | g/kg |
| 263 | 0106hex | Wet-bulb temperature | 16-bit signed integer | °C |
| 264 | 0107hex | Enthalpy | 16-bit signed integer | kJ/kg |
| Integer Values (x100, Non-metric) 1 | ||||
| 385 | 0180hex | Relative humidity | 16-bit signed integer | %RH |
| 386 | 0181hex | Temperature | 16-bit signed integer | °F |
| 387 | 0182hex | Dew point temperature | 16-bit signed integer | °F |
| 388 | 0183hex | Dew/frost point temperature | 16-bit signed integer | °F |
| 389 | 0184hex | Absolute humidity | 16-bit signed integer | gr/ft3 |
| 390 | 0185hex | Mixing ratio | 16-bit signed integer | gr/lb |
| 391 | 0186hex | Wet-bulb temperature | 16-bit signed integer | °F |
| 392 | 0187hex | Enthalpy | 16-bit signed integer | Btu/lb |
1 NOTE: 16-bit integers have a
maximum value of +32767. Certain measurement parameters (for example, mixing ratio
and enthalpy) can exceed this value in x100 scaling. In such cases, the value of
the parameter is cut off at +32767, and measurements above this value are not
reported. Verify that the measurement ranges in your application are suitable for
the 16-bit integer format with x100 scaling; whenever possible, it is recommended
to use 32-bit float values.