Droplet size distribution - FD70

FD70 Configuration and Maintenance Guide

Document code
M212222EN
Revision
J
Language
English
Product
FD70
Document type
User guide

Droplet size distribution indicates the incidence of droplets according to the droplet diameter. Droplet sizes are categorized into bins (size classes). The following table lists the 41 bins B001 … B041, the mean droplet diameter in each bin, and the bin width which represents the variation in droplet size.

For example, bin B005 has a width of 0.04 mm for droplets with a mean diameter of 0.23 mm. This means that droplets between 0.21 mm and 0.25 mm in diameter are counted in this bin.

The droplet size distribution measurement covers a time period of 60 seconds, and is refreshed every 5 seconds.

Droplet size distribution is reported in MES8.

The droplet count value range is 0 … 9999 (no leading zeros).

Droplet size distribution
Position Name Example Bin Mean Ø (mm) Bin width (mm) Droplet size range (mm)
7 … 10 B001 21 1 0.12 0.02 0.110 … 0.130
12 … 15 B002 22 2 0.14 0.02 0.130 … 0.150
17 … 20 B003 25 3 0.17 0.03 0.155 … 0.185
22 … 25 B004 11 4 0.2 0.03 0.185 … 0.215
27 … 30 B005 9 5 0.23 0.04 0.210 … 0.250
32 … 35 B006 1 6 0.27 0.05 0.245 … 0.295
37 … 40 B007 7 7 0.32 0.05 0.295 … 0.345
42 … 45 B008 0 8 0.38 0.06 0.350 … 0.410
47 … 50 B009 0 9 0.45 0.07 0.415 … 0.485
52 … 55 B010 0 10 0.53 0.09 0.485 … 0.575
57 … 60 B011 0 11 0.62 0.10 0.570 … 0.670
62 … 65 B012 0 12 0.73 0.12 0.670 … 0.790
67 … 70 B013 0 13 0.86 0.15 0.785 … 0.935
72 … 75 B014 0 14 1.02 0.16 0.940 … 1.100
77 … 80 B015 3 15 1.14 0.08 1.100 … 1.180
82 … 85 B016 0 16 1.23 0.09 1.185 … 1.275
87 … 90 B017 0 17 1.32 0.09 1.275 … 1.365
92 … 95 B018 0 18 1.41 0.10 1.360 … 1.460
97 … 100 B019 0 19 1.52 0.11 1.465 … 1.575
102 … 105 B020 0 20 1.63 0.12 1.570 … 1.690
107 … 110 B021 0 21 1.75 0.12 1.690 … 1.810
112 … 115 B022 0 22 1.88 0.14 1.810 … 1.950
117 … 120 B023 0 23 2.02 0.14 1.950 … 2.090
122 … 125 B024 0 24 2.16 0.15 2.085 … 2.350
127 … 130 B025 0 25 2.32 0.17 2.235 … 2.405
132 … 135 B026 0 26 2.49 0.17 2.405 … 2.575
137 … 140 B027 0 27 2.68 0.19 2.585 … 2.775
142 … 145 B028 0 28 2.87 0.21 2.765 … 2.975
147 … 150 B029 0 29 3.08 0.22 2.970 … 3.190
152 … 155 B030 0 30 3.31 0.23 3.195 … 3.425
157 … 160 B031 0 31 3.55 0.25 3.425 … 3.675
162 … 165 B032 0 32 3.82 0.27 3.470 … 3.955
167 … 170 B033 0 33 4.10 0.29 3.955 … 4.245
172 … 175 B034 0 34 4.40 0.32 4.240 … 4.560
177 … 180 B035 0 35 4.72 0.33 4.555 … 4.885
182 … 185 B036 0 36 5.07 0.36 4.890 … 5.250
187 … 190 B037 0 37 5.44 0.39 5.245 … 5.635
192 … 195 B038 0 38 5.84 0.41 5.635 … 6.045
197 … 200 B039 0 39 6.27 0.45 6.045 … 6.495
202 … 205 B040 0 40 6.73 0.47 6.495 … 6.965
207 … 210 B041 0 41 > 7 > 7.000
211 CR Carriage return (0x0D)
212 LF Line feed (0x0A)