You can poll a human-readable status message from FD70 using the command STATUS through the CLI. The status message contains information about:
- Device configuration
- Maintenance alerts
- Hardware failure alerts
The character numbers (flags) not listed in the tables below are either reserved for future use or are defined but not implemented. These flags have a fixed value (0). |
Alert | Position (status word character number) | Value | Description |
---|---|---|---|
Recent re-start occurred | 3 | 0 | Normal operation |
I | Device has recently been re-started | ||
External RH+T Sensor HMP155 External source HMP155 is activated by parameter com3.hmp155.data |
4 | 0 | Activated |
I | Not activated | ||
Ambient temperature source Indicates the source of the ambient temperature observations reported |
5 | 0 | Internal |
I | External | ||
Background Luminance Sensor LM21 |
6 | 0 | Activated |
I | Not activated | ||
Day / Night switch input | 7 | 0 | Activated |
I | Not activated | ||
Contamination compensation | 8 | Reserved for future use. | |
Flying insect compensation | 9 | 0 | Activated (default) |
I | Disabled | ||
Heating control mode
|
10 | 0 |
Automatic Heaters are activated or inactivated automatically based on temperature. |
I | Forced active | ||
W | Forced inactive | ||
Heating power mode
|
11 | 0 | Normal |
I | Low |
Alert | Position (status word character number) | Value | Description | Actions |
---|---|---|---|---|
Maintenance overall
|
15 | 0 | OK | − |
I | At least 1 maintenance indication | Prepare for maintenance. Check the details. Actions may be needed. | ||
W | At least 1 maintenance warning | Maintenance recommended. Check the details. Actions recommended. | ||
A | At least 1 maintenance alarm | Immediate maintenance needed. Check the details. Immediate action needed. | ||
Calibration | 16 | 0 | OK | − |
A | Calibration ongoing or invalid |
|
||
Clean window reference adjustment | 17 | 0 | OK | |
W | Recommended | |||
A | Needed | See Performing calibration adjustment. | ||
Contamination - main path | 18 | 0 | OK |
|
I | Slight | |||
W | Moderate | |||
A | Dirty | |||
Contamination - side path | 19 | 0 | OK | |
I | Slight | |||
W | Moderate | |||
A | Dirty | |||
Contamination - transmitter | 20 | 0 | OK | |
I | Slight | |||
W | Moderate | |||
A | Dirty | |||
Contamination - main receiver | 21 | 0 | OK | |
I | Slight | |||
W | Moderate | |||
A | Dirty | |||
Contamination - side receiver | 22 | 0 | OK | |
I | Slight | |||
W | Moderate | |||
A | Dirty | |||
Blocking - transmitter | 23 | 0 | OK | |
W | Intermittently blocked | |||
A | Continuously blocked | |||
Blocking - main receiver | 24 | 0 | OK | |
W | Intermittently blocked | |||
A | Continuously blocked | |||
Blocking - side receiver | 25 | 0 | OK | |
W | Intermittently blocked | |||
A | Continuously blocked | |||
Ambient light - main receiver | 27 | 0 | OK | |
W | Interference |
Interference or saturation caused by excessive level of steady ambient light. Eliminate the interfering light source or adjust the orientation of the measurement unit, for example, to avoid direct or indirect sunlight. |
||
A | Saturation | |||
Ambient light - side receiver | 28 | 0 | OK | |
W | Interference | |||
A | Saturation | |||
Operating voltage | 31 | 0 | OK | − |
W | Low/High | Operating voltage outside normal range. Check the condition of the power supply. | ||
Heating voltage | 32 | 0 | OK | − |
W | Low/High | Heater voltage outside normal range. Check the condition of the power supply. | ||
Power supply | 33 | 0 | Normal | − |
I | Backup battery | Device is running on battery backup with no heating. Be aware of remaining operating time and prepare for needed actions. | ||
Calibration - background luminance sensor | 35 | 0 | OK |
|
I | Calibration ongoing | |||
W | Calibration failure | |||
Contamination - background luminance sensor | 36 | 0 | OK |
|
W | Dirty | |||
Blocking - background luminance sensor | 37 | 0 | OK |
|
W | Blocking |
Name | Position (status word character number) | Value | Description | Actions |
---|---|---|---|---|
Hardware overall
|
41 | 0 | OK | − |
W | At least one warning on some sub-unit | Actions recommended. | ||
A | At least one alarm on some sub-unit | Immediate action needed. | ||
Transmitter
|
42 | 0 | OK | − |
W | Failure | Check the alert details. | ||
A | Failure | |||
Main receiver
|
43 | 0 | OK | − |
W | Failure | Check the alert details. | ||
A | Failure | |||
Side receiver
|
44 | 0 | OK | |
W | Failure | |||
A | Failure | |||
Controller
|
45 | 0 | OK | − |
W | Failure | Check the alert details. | ||
A | Failure | Check the alert details. | ||
External sensor HMP155
|
46 | 0 | OK | − |
W | Failure | Check the alert details. | ||
External sensor LM21
|
47 | 0 | OK | − |
W | Failure | Check the alert details. |
Name | Position (status word character number) | Value | Description | Actions |
---|---|---|---|---|
Transmitter hood heater | 50 | 0 | OK, heater inactive | |
I | OK, heater active | |||
W | Failure | |||
Transmitter hood temperature sensor | 51 | 0 | OK | |
W | Failure | |||
Transmitter window lifespan | 52 | 0 | OK | |
W | Decreased | |||
A | Expired | |||
Transmitter light source age | 53 | 0 | OK | |
W | Warning | |||
Transmitter data communication | 54 | 0 | OK | |
A | Failure | |||
TX optical power | 55 | 0 | OK | |
A | May exceed safety limits | |||
Transmitter module electronics | 56 | 0 | OK | |
W | Failure | Replace the module. See Replacing transmitter module. | ||
A | Failure | |||
57 | + | Delimiter | ||
Transmitter electronics failure code | 58–60 | 000 ‑ FFF | Reserved for future use. |
Name | Position (status word character number) | Value | Description | Actions |
---|---|---|---|---|
Main receiver hood heater | 62 | 0 | OK, heater inactive | |
I | OK, heater active | |||
W | Failure | |||
Main receiver hood temperature sensor | 63 | 0 | OK | |
W | Failure | |||
Main receiver window lifespan | 64 | 0 | OK | |
W | Decreased | |||
A | Expired | |||
Main receiver signal communication | 65 | 0 | OK | |
A | Failure | |||
Main receiver data communication | 66 | 0 | OK | |
A | Failure | |||
Main receiver module electronics | 68 | 0 | OK | |
W | Failure | Replace the module. See Replacing main receiver module. | ||
A | Failure | |||
69 | + | Delimiter | ||
Main receiver electronics failure code | 70–72 | 000 ‑ FFF |
The following block is not displayed in the status command if the FD70 model does not include side receiver. |
Name | Position (status word character number) | Value | Description | Actions |
---|---|---|---|---|
Side receiver hood heater | 74 | 0 | OK, Heater Inactive | |
I | OK, Heater Active | |||
W | Failure | |||
Side receiver hood temperature sensor | 75 | 0 | OK | |
W | Failure | |||
Side receiver window lifespan | 76 | 0 | OK | |
W | Decreased | |||
A | Expired | |||
Side receiver signal communication | 77 | 0 | OK | |
A | Failure | |||
Side receiver data communication | 78 | 0 | OK | |
A | Failure | |||
Dry obscuration | 79 | 0 | Not detected | |
I | Detected | |||
Side receiver module electronics | 80 | 0 | OK | |
W | Failure | Replace the module. See Replacing main receiver module. | ||
A | Failure | |||
81 | + | Delimiter | ||
Side receiver electronics failure code | 82–84 | 000 ‑ FFF |
Name | Position (status word character number) | Value/Range | Description | Actions |
---|---|---|---|---|
Ambient temperature sensor failure | 86 | 0 | OK | − |
A | Temperature sensor failure | Replace the internal ambient temperature sensor. | ||
Algorithm alert | 87 | 0 | OK | Set a longer autosend interval. |
W | Measurement data missing | |||
Controller module electronics | 89 | 0 | OK | − |
A | Failure | Contact Vaisala. | ||
90 | + | Delimiter | ||
Controller electronics failure code | 91–95 | 00000 ‑ FFFFF |
The following block is not displayed in the status command if HMP155 is not activated. |
Name | Position (status word character number) | Value/Range | Description | Actions |
---|---|---|---|---|
HMP155 temperature measurement | 97 | 0 | OK | − |
W | Failure | Replace HMP155. | ||
HMP155 temperature probe measurement | 98 | 0 | OK | |
W | Failure | |||
HMP155 humidity measurement | 99 | 0 | OK | − |
W | Failure | Check HUMICAP sensor. | ||
HMP155 data communication | 101 | 0 | OK | − |
W | Failure | Check sensor connection. | ||
HMP155 electronics | 103 | 0 | OK | − |
W | Failure | Replace HMP155. | ||
104 | + | Delimiter | ||
HMP155 electronics failure code | 105–107 | 000 ‑ FFF |
The following block is not displayed in the status command if LM21 is not activated. |
Name | Position (status word character number) | Value/Range | Description | Actions |
---|---|---|---|---|
LM21 hood heater | 109 | 0 | OK | − |
W | Failure | Replace the internal ambient temperature sensor. | ||
LM21 data communication | 113 | 0 | OK | − |
W | Failure | Contact Vaisala. | ||
LM21 electronics | 115 | 0 | OK | |
W | ||||
+ | Delimiter | |||
LM21 failure code | 117–119 |
Status message example
0> status
Device configuration
Recent re-start occurred :0: Normal operation
External sensor HMP155 :0: Activated
Ambient temperature source :I: External
External sensor LM21 :0: Activated
Day / night switch input :I: Disabled
Flying insect compensation :0: Enabled
Heating control mode :0: Automatic
Heating power mode :0: Normal
Maintenance
Maintenance overall :0: OK
Calibration :0: OK 2022-02-07
Clean window reference :0: OK
Contamination - path :0: OK 5 %
Contamination - side path :0: OK -1 %
Contamination - TX :0: OK -1 %
Contamination - RX :0: OK 5 %
Contamination - side RX :0: OK 0 %
Blocking - TX :0: OK
Blocking - RX :0: OK
Blocking - side RX :0: OK
Ambient light - RX :0: OK
Ambient light - side RX :0: OK
Operating voltage :0: OK
Heating voltage :0: OK
Power supply :0: Normal
LM21 calibration :0: OK
LM21 contamination :0: OK
LM21 blocking :0: OK
Hardware
Hardware overall :0: OK
Transmitter :0: OK
Receiver :0: OK
Side receiver :0: OK
Controller :0: OK
External sensor HMP155 :0: OK
External sensor LM21 :0: OK
Transmitter
TX hood heater :0: OK
TX hood temperature sensor :0: OK
TX window lifespan :0: OK
TX light source age :0: OK
TX data communication :0: OK
TX optical power :0: OK
TX module electronics :0: OK Failure Code=000
Receiver
RX hood heater :I: Active
RX hood temperature sensor :0: OK
RX window lifespan :0: OK
RX data communication :0: OK
RX module electronics :0: OK Failure Code=000
Side Receiver
Side RX hood heater :0: OK
Side RX hood temperature sensor :0: OK
Side RX window lifespan :0: OK
Side RX data communication :0: OK
Dry obscuration :0: Not detected
Side RX module electronics :0: OK Failure Code=000
Controller
Internal ambient T sensor :0: OK
Algorithm :0: OK
Controller module electronics :0: OK Failure Code=00000
External sensor HMP155
HMP155 temperature measurement :0: OK
HMP155 humidity measurement :0: OK
HMP155 data communication :0: OK
HMP155 electronics :0: OK Failure Code=000
External sensor LM21
LM21 hood heater :0: OK
LM21 data communication :0: OK
LM21 electronics :0: OK Failure Code=000
0>