Name | Order Code |
---|---|
Indigo USB adapter 1 | USB2 |
Probe connection cable with open wires, 1.5 m (4.9 ft) | 254294SP |
Probe connection cable with open wires, 3 m (9.8 ft) | 254295SP |
Probe connection cable with open wires, 5 m (16 ft) | 254296SP |
Probe connection cable with open wires, 10 m (33 ft) | 254297SP |
Flat cable, M12-5F - M12-5M, 1 m (3.3 ft) | CBL210493SP |
Probe connection cable with open wires and 90° plug, 0.6 m (2 ft) | 244669SP |
Filter | DRW246363SP |
Gland set for through-wall installation, HPP272 | HPP272MOUNTINGSET1 |
Flange for through-wall installation, HPP272 | HPP272MOUNTINGSET2 |
Wall mount for HPP271 and HPP272 | HPP272WALLMOUNT |
Transmitters and handheld indicators | |
Indigo transmitters | See www.vaisala.com/indigo |
Indigo80 handheld indicator | See www.vaisala.com/indigo80 |
Indigo80 cable for probes (M12-M12), 1.5 m (4.9 ft) |
272075SP |
Indigo80 flat cable for probes (M12), 1 m (3.3 ft) | CBL210493SP |
Connection cable to Indigo, 1 m (3.3 ft) | INDIGOCABLEHD1M5 |
Connection cable to Indigo, 3 m (9.8 ft) | INDIGOCABLEHD3M |
Connection cable to Indigo, 5 m (16 ft) | INDIGOCABLEHD5M |
Connection cable to Indigo, 10 m (33 ft) | INDIGOCABLEHD10M |
For more information on ordering spare parts and accessories, visit store.vaisala.com. |
1 Vaisala
Insight software for Windows available at www.vaisala.com/insight.