Parameter | Output unit(s) | Description |
---|---|---|
Methane (CH4) | ppmv | Measured from extracted gas |
Ethane (C2H6) | ppmv | Measured from extracted gas |
Ethylene (C2H4) | ppmv | Measured from extracted gas |
Acetylene (C2H2) | ppmv | Measured from extracted gas |
Carbon monoxide (CO) | ppmv | Measured from extracted gas |
Carbon dioxide (CO2) | ppmv | Measured from extracted gas |
Hydrogen (H2) | ppmv | Measured in-oil |
Moisture (H2O) | ppmw and %RS | Measured in-oil as relative saturation (%RS). See Calculating relative moisture saturation inside transformer. |
Total gas pressure | hPa and psi | Measured from the sampled oil volume |
Property | Output unit(s) | Description |
---|---|---|
Total dissolved combustible gases (TDCG) | ppmv | Combined total of H2, CO, CH4, C2H6, C2H4, and C2H2. |
24 h average |
ppmv for gases ppmw for moisture hPa and psi for total gas pressure |
Available for single gases, moisture, TDCG, and total gas pressure |
Rate of change (ROC) | ppmv | Available for single gases and TDCG for 24 h, 7 d, and 30 d periods |
Gas ratios for:
|
Ratio | Ratio is calculated from 24 h average values of the gases |