| Item | Yes | No | Comment |
|---|---|---|---|
| Instrument power cable installed between DGA monitor and power supply unit | |||
| Relay control cable installed between DGA monitor and power supply unit | |||
| Devices connected to relays in power supply unit | |||
| RS-485 cable connected | |||
| Ethernet cable connected |
| Item | Yes | No | Comment |
|---|---|---|---|
| Date and time set | |||
| Admin password changed | |||
| Device name configured | |||
| Ethernet connection configured | |||
| User interface security configured | |||
| Autocalibration configured | |||
| IEC 61850 protocol configured and enabled | |||
| DNP3 protocol configured and enabled | |||
| Modbus protocol configured and enabled | |||
| Unit settings configured | |||
| Relays configured and enabled | |||
| Gas level alerts configured and enabled |