| Parameter | Factory | Range | Info | Command |
|---|---|---|---|---|
| Supervisor settings | Order option defined* | 1 = Th Heating temperature | Format:1111000011000000 The first 8 are for combined data message and the last 8 for composite data message. 1 = Data is on 0 = Data is off Note that you write the parameter format 1111000011000000 but the unit answers: 11110000&11000000 * For the heated unit the factory setting is 1111000011000000 and for the non-heated unit 0000000000000000 |
SU,R |
| 1 = Vh Heating voltage | ||||
| 1 = Vs Supply voltage | ||||
| 1 = Vr 3.5 V reference voltage | ||||
| 1 = Id Information field | ||||
| 0 = Reserved | ||||
| 0 = Reserved | ||||
| 0 = Reserved [& = Delimiter] | ||||
| 1 = Th Heating temperature | ||||
| 1 = Vh Heating voltage | ||||
| 0 = Vs Supply voltage | ||||
| 0 = Vr 3.5 V reference voltage | ||||
| 0 = Id Information field | ||||
| 0 = Reserved | ||||
| 0 = Reserved | ||||
| 0 = Reserved | ||||
| Device address | 0 | 0 … 9, A. … Z, a … z | Address identifier | XU,A |
| Protocol selection | Order option defined |
A = ASCII, automatic a = ASCII, automatic with CRC P = ASCII, polled p = ASCII, polled with CRC N = NMEA, automatic Q = NMEA, query S = SDI-12, R R = SDI, continuous measurement M = Modbus RTU |
XU,M | |
| Test message | 0 | For test purposes | XU,T | |
| Serial interface | Order option defined |
1 = SDI-12 2 = RS-232 3 = RS-485 4 = RS-422 |
Note that RS-422 hardware is wired differently inside the unit. | XU,C |
| Repeat interval in seconds | 0 | 0 … 3600 seconds | XU,I | |
| Baud rate | Order option defined | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bauds | XU,B | |
| Data bits | Order option defined | 7, 8 | XU,D | |
| Parity | Order option |
O = Odd E = Even N = None |
XU,P | |
| Stop bits | Order option defined | 1, 2 | XU, S | |
| RS-485 delay | 25 | 0 … 10000 ms | XU,L | |
| Device name | Order option defined | WXT531 ... WXT536 | Read-only | XU,N |
| Software version | 3.xx | 3.xx | Read-only | XU,V |
| Parameter | Factory | Range | Info | Command |
|---|---|---|---|---|
| PTU data controls | Order option defined | 1 = Pa Air pressure | Format:1101000011010000 The first 8 are for combined data message and the last 8 for composite data message. 1 = Data is on 0 = Data is off Note that you write the parameter format: 1101000011010000 but the unit answers 11010000&11010000. |
TU,R |
| 1 = Ta Air temperature | ||||
| 0 = Tp internal temperature | ||||
| 1 = Ua Air humidity | ||||
| 0 = Reserved | ||||
| 0 = Reserved | ||||
| 0 = Reserved | ||||
| 0 = Reserved [& = Delimiter] | ||||
| 1 = Pa Air pressure | ||||
| 1 = Ta Air temperature | ||||
| 0 = Tp internal temperature | ||||
| 1 = Ua Air humidity | ||||
| 0 = Reserved | ||||
| 0 = Reserved | ||||
| 0 = Reserved | ||||
| 0 = Reserved | ||||
| PTU update interval | 60 | 1 ... 3600 seconds | TU,I | |
| Pressure unit | H |
H = hPa P = Pascal B = bar I = inHg |
TU,P | |
| Temperature unit | C |
C = Celsius F = Fahrenheit |
TU,T |
| Parameter | Factory | Range | Info | Command |
|---|---|---|---|---|
| Wind data controls | Order option defined | 1 = Dn Direction minimum | Format:1111110001001000 The first 8 are for combined data message and the last 8 for composite data message. 1 = Data is on 0 = Data is off Note that you write the parameter format 1111110001001000 but the unit answers 11111100&01001000. |
WU,R |
| 1 = Dm Direction average | ||||
| 1 = Dx Direction maximum | ||||
| 1 = Sn Speed minimum | ||||
| 1 = Sm Speed average | ||||
| 1 = Sx Speed maximum | ||||
| 0 = Reserved | ||||
| 0 = Reserved [& = Delimiter] | ||||
| 0 = Dn Direction minimum | ||||
| 1 = Dm Direction average | ||||
| 0 = Dx Direction maximum | ||||
| 0 = Sn Speed minimum | ||||
| 1 = Sm Speed average | ||||
| 0 = Sx Speed maximum | ||||
| 0 = Reserved | ||||
| 0 = Reserved | ||||
| Wind update interval | 5 | 1 … 3600 seconds | WU,I | |
| Wind averaging time | 3 | 1 … 3600 seconds | WU,A | |
| Wind speed calculation mode | 1 |
1 = Max./min. calculation 3 = Gust/lull calculation |
WU,G | |
| Wind speed unit | M |
M = m/s K = km/h S = mph N = knots |
WU,U | |
| Wind direction offset | 0 | -180 ... 180 | WU,D | |
| NMEA format | W |
T = XDR W = MWV |
WU,N | |
| Sampling rate | 4 | 1, 2, 4 Hz | WU,F |
| Parameter | Factory | Range | Info | Command |
|---|---|---|---|---|
| Precipitation data controls | 1 = Rc Rain amount | Format:1111110010000000 The first 8 are for combined data message and the last 8 for composite data message. 1 = Data is on 0 = Data is off Note that you write the parameter format 1111110010000000 but the unit answers 11111100&10000000. |
RU,R | |
| 1 = Rd Rain duration | ||||
| 1 = Ri Rain intensity | ||||
| 1 = Hc Hail amount | ||||
| 1 = Hd Hail duration | ||||
| 1 = Hi Hail intensity | ||||
| 1 = Rp Rain peak | ||||
| 1 = Rp Hail peak [& = Delimiter] | ||||
| 1 = Rc Rain amount | ||||
| 1 = Rd Rain duration | ||||
| 1 = Ri Rain intensity | ||||
| 1 = Hc Hail amount | ||||
| 1 = Hd Hail duration | ||||
| 1 = Hi Hail intensity | ||||
| 1 = Rp Rain peak | ||||
| 1 = Rp Hail peak | ||||
| Precipitation update interval | 60 | 1 … 3600 seconds | RU,I | |
| Precipitation unit | M |
M = metric (mm, s, mm/h) I = imperial (in, s, in/h) |
RU,U |
| Parameter | Factory | Range | Info | Command |
|---|---|---|---|---|
| Auxiliary sensor controls | Order option defined | 1 = Tr pt1000 temperature | Format: 1111100011111000 The first 8 are for combined data message and the last 8 for composite data message. 1 = Data is on 0 = Data is off Note that you write the parameter format 1111100011111000 but the unit answers 11111000&11111000Note that Analog output mode is never set when external sensors are in use. |
IU,R |
| 1 = Ra Aux. rain amount | ||||
| 1 = Sl Ultrasonic level sensor | ||||
| 1 = Sr Solar radiation | ||||
| 1 = Rt pt1000 resistance | ||||
| 0 = Reserved | ||||
| 1 = Analog output mode* | ||||
| 0 = Reserved [& = Delimiter] | ||||
| 1 = Tr pt1000 temperature | ||||
| 1 = Ra Aux. rain amount | ||||
| 1 = Sl Ultrasonic level sensor | ||||
| 1 = Sr Solar radiation | ||||
| 1 = Rt pt1000 resistance | ||||
| 0 = Reserved | ||||
| 0 = Reserved | ||||
| 0 = Reserved | ||||
| Auxiliary sensor update interval | 60 | 0.5 … 3600 seconds | IU,I | |
| Auxiliary sensor averaging time | 3 | 0.25 … 3600 seconds | IU,A | |
| Auxiliary rain sensor gain | 0.2 | 0.000000001 … 1000000 | IA,G | |
| Reset mode (cumulative rain amount resetting) | M | M = resets rain when pulse amount exceeds 65535. When
gain is 0.2, it resets at 65536*0.2 = 13107 (mm) L = resets when reaching limit value A = Cumulative rain value is reset every time rain information is sent out from transmitter (user counts cumulative rain amount). |
IA,M | |
| Rain reset limit | 1000 | 0.000000001 … 1000000 | IA,L | |
| Auxiliary solar sensor gain | 100000 | 0.000000001 … 1000000 | IB,G | |
| Auxiliary level sensor gain | 1 | 0.000000001 … 1000000 | IS,G | |
| Auxiliary level sensor operating range | 1 | 0 = 0 … 2.5 V | IS,M | |
| 1 = 0 … 5.0 V | ||||
| 2 = 0 … 10.0 V | ||||
| Auxiliary temperature averaging | 1 | 0.5 … 3600 | IP,A |
| Parameter | Factory | Range | Info | Command |
|---|---|---|---|---|
| Auxiliary sensor definitions | Order option defined | 1 = Tr pt1000 temperature | Format: 0000001000000000 1 = mA output is in use 0 = mA output is off Note that you write the parameter format 0000001000000000 but the unit answers 00000010&00000000Note that the analog output mode is used only inWXT532 with the mA output option. |
IU,R |
| 1 = Ra Aux. rain amount | ||||
| 1 = Sl Ultrasonic level sensor | ||||
| 1 = Sr Solar radiation | ||||
| 1 = Rt pt1000 resistance | ||||
| 0 = Reserved | ||||
| 1 = Analog output mode | ||||
| 0 = Reserved [& = Delimiter] | ||||
| 1 = Tr pt1000 temperature | ||||
| 1 = Ra Aux. rain amount | ||||
| 1 = Sl Ultrasonic level sensor | ||||
| 1 = Sr Solar radiation | ||||
| 1 = Rt pt1000 resistance | ||||
| 0 = Reserved | ||||
| 0 = Reserved | ||||
| 0 = Reserved | ||||
| Wind speed gain | Order option defined | 0.000000001 … 1000000 | 4 … 20 mA = 0.266667 (20 mA = 60 m/s) 0..20 mA = 0.333333 (20 mA = 60 m/s) |
SU,a |
| Wind speed offset | Order option defined | 0 … 24 | 4 … 20 mA = 4 | SU,b |
| 0 … 20 mA = 0 | ||||
| Wind speed minimum | 0 | 0 … 24 | 4 … 20 mA = 0 | SU,c |
| 0 … 20 mA = 0 | ||||
| Wind speed maximum | 20 | 0 … 24 | 4 … 20 mA = 20 | SU,d |
| 0 … 20 mA = 20 | ||||
| Wind speed error indication | 22 | 0 … 24 | 4 … 20 mA = 22 | SU,e |
| 0 … 20 mA = 22 | ||||
| Wind direction gain | Order option defined | 0.000000001 … 1000000 | 4 … 20 mA = 0.044444 | SU,f |
| 0 … 20 mA = 0.055556 | ||||
| Wind direction offset | Order option defined | 0 … 24 | 4 … 20 mA = 4 | SU,g |
| 0 … 20 mA = 0 | ||||
| Wind direction minimum | 0 | 0 … 24 | 4 … 20 mA = 0 | SU,h |
| 0 … 20 mA = 0 | ||||
| Wind direction maximum | 20 | 0 … 24 | 4 … 20 mA = 20 | SU,j |
| 0 … 20 mA = 20 | ||||
| Wind direction error indication | 22 | 0 … 24 | 4 … 20 mA = 22 | SU,k |
| 0 … 20 mA = 22 |