Holding registers (configuration and function)
| Value range | |||||||
|---|---|---|---|---|---|---|---|
| Reg. no | Address | Description | Default | Reg. min. | Reg. max. | SF 1 | S/U 2 |
| 1 | 0x0000 | Altitude (m) | 0 | -100 | 5000 | 1 | S |
| 2 | 0x0001 | Wind direction deviation angle (°) | 0 | -3599 | 3599 | 10 | S |
| 3 | 0x0002 | Averaging interval, T, RH, X, A, Tdw (min) | 10 | 1 | 10 | 1 | U |
| 4 | 0x0003 | Averaging interval, air pressure (min) | 10 | 1 | 10 | 1 | U |
| 5 | 0x0004 | Averaging interval, wind (min) | 1 | 1 | 10 | 1 | U |
| 6 | 0x0005 | Averaging interval, solar radiation (min) | 10 | 1 | 10 | 1 | U |
| 7 | 0x0006 | Heating control | 1 | 0 | 3 0, 1 or 3 = Heating on 2 = Heating off |
U | |
| 8 | 0x0007 | Reset rain accumulation counter | Write value 0x3247 => Precipitation counter reset | ||||
| 9 | 0x0008 | Reset device | Write value 0x3247 => Device reset | ||||
| 10 | 0x0009 | Modbus address | 1 | 1 | 247 | U | |
| 11 | 0x000A | CLI mode | Write value 0x0F => Switch into CLI mode | ||||
1 Scaling factor
2 Signed / Unsigned