Input registers (device status and measurement values)
| Register values | ||||||
|---|---|---|---|---|---|---|
| Reg. no | Address | Description | High byte | Low byte | ||
| 1 | 0x0000 | Device identification | WXT530 model |
WXT531: 01 WXT532: 02 WXT533: 03 WXT534: 04 WXT535: 05 WXT536: 06 |
SW version | Value = last digits of SW version number |
| 2 | 0x0001 | Reserved | ||||
| 3 | 0x0002 | Measurement parameters according to different WXT530 model | Temperature |
00 = Available 07 = Not available |
Dew point |
00 = Available 07 = Not available |
| 4 | 0x0003 | Relative humidity | Absolute humidity | |||
| 5 | 0x0004 | Mixing ratio | Air pressure | |||
| 6 | 0x0005 | Wind | Rain | |||
| 7 | 0x0006 | External sensors at analog inputs 1 | Solar radiation sensor |
00 = Connected 07 = Not connected |
Level sensor |
00 = Connected 07 = Not connected |
| 8 | 0x0007 | Temperature sensor | Rain gauge | |||
| Measurement range | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reg. no | Addr. | Quantity | Reg. min. | Reg. max. | Error value | SF 2 | S/U 3 | |
| 11 | 0x000A | Relative humidity (%RH) | Instant | 0 | 1000 | 32767 | 10 | S |
| 12 | 0x000B | Min. | ||||||
| 13 | 0x000C | Max. | ||||||
| 14 | 0x000D | Avg. | ||||||
| 15 | 0x000E | Relative air pressure (hPa) | Instant | 3000 | 12000 | 32767 | 10 | S |
| 16 | 0x000F | Min. | ||||||
| 17 | 0x0010 | Max. | ||||||
| 18 | 0x0011 | Avg. | ||||||
| 19 | 0x0012 | Wind direction (°) | Instant | 0 | 3599 | 32767 | 10 | S |
| 20 | 0x0013 | Min. | ||||||
| 21 | 0x0014 | Max. | ||||||
| 22 | 0x0015 | Avg. | ||||||
| 23 | 0x0016 | Raw | ||||||
| 24 | 0x0017 | Reserved | ||||||
| 25 | 0x0018 | Reserved | ||||||
| 26 | 0x0019 | Precipitation type 4 | Instant | 0 | 90 | 32767 | 1 | S |
| 27 | 0x001A | Wind measurement quality (%) | Instant | 0 | 100 | 65535 | 1 | U |
| 28 | 0x001B | Global radiation (W/m2) | Instant | 0 | 20000 | 32767 | 10 | S |
| 29 | 0x001C | Min. | ||||||
| 30 | 0x001D | Max. | ||||||
| 31 | 0x001E | Avg. | ||||||
| Measurement range | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reg. no | Addr. | Quantity (Unit) | Reg. min | Reg. max | Error value | SF 5 | S/U 6 | |
| 32 | 0x001F | Air temperature (°C) | Instant | -500 | 600 | 32767 | 10 | S |
| 33 | 0x0020 | Min. | ||||||
| 34 | 0x0021 | Max. | ||||||
| 35 | 0x0022 | Avg. | ||||||
| 36 | 0x0023 | Dew point (°C) | Instant | -500 | 600 | 32767 | 10 | S |
| 37 | 0x0024 | Min. | ||||||
| 38 | 0x0025 | Max. | ||||||
| 39 | 0x0026 | Avg. | ||||||
| 40 | 0x0027 | Wind chill temperature (°C) | Instant | -600 | 700 | 32767 | 10 | S |
| 41 | 0x0028 | Reserved | ||||||
| 42 | 0x0029 | Heater temperature (°C) | Instant | -500 | 1500 | 32767 | 10 | S |
| 43 | 0x002A | Wind speed (m/s) | Instant | 0 | 750 | 32767 | 10 | S |
| 44 | 0x002B | Min. | ||||||
| 45 | 0x002C | Max. | ||||||
| 46 | 0x002D | Avg. | ||||||
| 47 | 0x002E | Reserved | ||||||
| 48 | 0x002F | Wind speed (m/s) | Raw | 0 | 750 | 32767 | 10 | S |
| 49 | 0x0030 | Precipitation accumulation (absolute) (mm) 7 | Instant | 0 | 65530 8 | 65535 | 100 | U |
| 50 | 0x0031 | Precipitation accumulation (differential) (mm) 9 | Instant | 0 | 10000 | 65535 | 100 | U |
| 51 | 0x0032 | Precipitation intensity (mm/h) | Instant | 0 | 20000 | 65535 | 100 | U |
| Measurement range | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reg. no | Addr. | Quantity | Reg. min. | Reg. max. | Error value | SF 10 | S/U 11 | |
| 52 | 0x0033 | Air temperature (°F) | Instant | -580 | 1400 | 32767 | 10 | S |
| 53 | 0x0034 | Min. | ||||||
| 54 | 0x0035 | Max. | ||||||
| 55 | 0x0036 | Avg. | ||||||
| 56 | 0x0037 | Dew point (°F) | Instant | -580 | 1400 | 32767 | 10 | S |
| 57 | 0x0038 | Min. | ||||||
| 58 | 0x0039 | Max. | ||||||
| 59 | 0x003A | Avg. | ||||||
| 60 | 0x003B | Wind chill temperature (°F) | Instant | -760 | 1580 | 32767 | 10 | S |
| 61 | 0x003C | Reserved | ||||||
| 62 | 0x003D | Heater temperature (°F) | Instant | -580 | 3020 | 32767 | 10 | S |
| 63 | 0x003E | Wind speed (mph) | Instant | 0 | 1678 | 32767 | 10 | S |
| 64 | 0x003F | Min. | ||||||
| 65 | 0x0040 | Max. | ||||||
| 66 | 0x0041 | Avg. | ||||||
| 67 | 0x0042 | Reserved | ||||||
| 68 | 0x0043 | Wind speed (mph) | Raw | 0 | 1678 | 32767 | 10 | S |
| 69 | 0x0044 | Precipitation accumulation (in) (absolute) 12 | Instant | 0 | 25800 13 | 65535 | 1000 | U |
| 70 | 0x0045 | Precipitation accumulation (in) (differential) 14 | Instant | 0 | 39370 | 65535 | 10000 | U |
| 71 | 0x0046 | Precipitation intensity (in/h) | Instant | 0 | 65530 | 65535 | 10000 | U |
| Measurement range | ||||||||
|---|---|---|---|---|---|---|---|---|
| Reg. no | Addr. | Quantity | Reg. min | Reg. max | Error value | SF 15 | S/U 16 | |
| 72 | 0x0047 | Absolute humidity (g/m3) | Instant | 0 | 10000 | 32767 | 10 | S |
| 73 | 0x0048 | Min. | ||||||
| 74 | 0x0049 | Max. | ||||||
| 75 | 0x004A | Avg. | ||||||
| 76 | 0x004B | Mixing ratio (g/kg) | Instant | 0 | 10000 | 32767 | 10 | S |
| 77 | 0x004C | Min. | ||||||
| 78 | 0x004D | Max. | ||||||
| 79 | 0x004E | Avg. | ||||||
| 80 | 0x004F | Abs. air pressure (hPa) | Instant | 3000 | 12000 | 32767 | 10 | S |
| 81 | 0x0050 | Min. | ||||||
| 82 | 0x0051 | Max. | ||||||
| 83 | 0x0052 | Avg. | ||||||
| 84 | 0x0053 | Wind speed (km/h) | Instant | 0 | 2700 | 32767 | 10 | S |
| 85 | 0x0054 | Min. | ||||||
| 86 | 0x0055 | Max. | ||||||
| 87 | 0x0056 | Avg. | ||||||
| 88 | 0x0057 | Reserved | ||||||
| 89 | 0x0058 | Wind speed (knots) | Instant | 0 | 1458 | 32767 | 10 | S |
| 90 | 0x0059 | Min. | ||||||
| 91 | 0x005A | Max. | ||||||
| 92 | 0x005B | Avg. | ||||||
| 93 | 0x005C | Reserved | ||||||
| 94 | 0x005D | Wind speed (km/h) | Raw | 0 | 2700 | 32767 | 10 | S |
| 95 | 0x005E | Wind speed (knots) | Raw | 0 | 1458 | 32767 | 10 | S |
| 96 | 0x005F | Reserved | ||||||
| 97 | 0x0060 | Reserved | ||||||
| 98 | 0x0061 | Reserved | ||||||
| 99 | 0x0062 | Wet bulb temp (°C) | Instant | -500 | 600 | 32767 | 10 | S |
| 100 | 0x0063 | Wet bulb temp (°F) | Instant | -580 | 1400 | 32767 | 10 | S |
| 101 | 0x0064 | Specific enthalpy (kJ/kg) | Instant | -1000 | 10000 | 32767 | 10 | S |
| 102 | 0x0065 | Air density (kg/m3) | Instant | 0 | 3000 | 32767 | 1000 | S |
| 103 | 0x0066 | Reserved | ||||||
| 104 | 0x0067 | Reserved | ||||||
| 105 | 0x0068 | Reserved | ||||||
| 106 | 0x0069 | Reserved | ||||||
| 107 | 0x006A | Reserved | ||||||
| 108 | 0x006B | External temperature (°C) | Instant | -400 | 800 | 32767 | 10 | S |
| 109 | 0x006C | External temperature (°F) | Instant | -400 | 1760 | 32767 | 10 | S |
| 110 | 0x006D | Wind measurement quality (%) | Raw | 0 | 100 | 65535 | 1 | U |
| 111 | 0x006E | Reserved | ||||||
| 112 | 0x006F | Reserved | ||||||
1 Only solar radiation and temperature sensor supported in
measurement input registers.
2 Scaling
factor
3 Signed /
Unsigned
5 Scaling factor
6 Signed / Unsigned
7 Continuous accumulated value
8 Precipitation accumulation saturates to maximum
value. Write 0x3247 to Modbus register address 0x0007 to reset the precipitation
counters.
9 Accumulated value between 2 consecutive requests
10 Scaling
factor
11 Signed /
Unsigned
12 Continuous accumulated
value
13 Precipitation accumulation saturates to maximum
value. Write 0x3247 to Modbus register address 0x0007 to reset the precipitation
counters.
14 Accumulated value between 2
consecutive requests
15 Scaling factor
16 Signed / Unsigned