The XDR query command outputs the data of all sensors except wind.
To request wind data with the XDR command, set the NMEA Wind formatter parameter in the wind sensor settings to T.
$--WIQ,XDR*hh<cr><lf>| $ | Start of the message |
| -- | Device identifier of the requester |
| WI | Device type identifier (WI = weather instrument) |
| Q | Defines the message as Query |
| XDR | Transducer measurement command |
| * | Checksum delimiter |
| hh | Two-character checksum for the query command |
| <cr><lf> | Command terminator |
The response includes the parameters activated in the data messages.
| The parameter order in the output is as shown in the parameter selection setting field. See Sensor and data message settings. |
Response:
$WIXDR,a1,x.x1,u1,c--c1, ... ... ..an,x.xn,un,c--cn*hh<cr><lf>
| $ | Start of the message |
| WI | Device type identifier (WI = weather instrument) |
| XDR | Transducer measurement response identifier |
| a1 | Transducer type for the first transducer, see the following transducer table. |
| x.x1 | Measurement data from the first transducer |
| u1 | Units of the first transducer measurement, see the following transducer table. |
| c--c1 | First transducer identification (ID). The transmitter’s address
aXU,A is added as a base number to the transducer
ID. (command aXU,A= [0 ... 9/A ... Z/a ... z]. 1 |
| an | Transducer type for the transducer n, see the following transducer table. |
| x.xn | Measurement data from the transducer n |
| un | Units of the transducer n measurement, see the following transducer table. |
| c--cn | Transducer n ID. The transmitter's address aXU,A is
added as a base number to the Transducer #ID. The address is changeable,
see command aXU,A=
[0 ... 9/A ... Z/a ... z]. 1 |
| * | Checksum delimiter |
| hh | Two-character checksum for the response |
| <cr><lf> | Response terminator |
The checksum to be typed in the query depends on the device identifier characters and can be asked from the WXT530 series, see the following example.
Example:
Typing the command $--WIQ,XDRxxx<cr><lf> (xxx arbitrary characters) the transmitter responds
$WITXT,01,01,08,Use chksum 2D*72<cr><lf>
indicating that 2D is the correct checksum for the $--WIQ,XDR command.
If there are several distinct measurements of the same parameter (according to the transducer table), they are assigned different transducer IDs.
For example, minimum, average, and maximum wind speed are measurements of the same parameter (wind speed) so if all 3 are configured to be shown in the XDR message, they get transducer IDs A, A+1, and A+2, respectively, where A is the transmitter address aXU,A. The same applies for the wind direction. Temperature, internal temperature, and heating temperature have the same unit, thus they are assigned with transducer IDs A, A+1, and A+2, respectively. Accumulation, duration, and intensity for rainfall and hails are measurements of the same parameters so they get transducer IDs A for rainfall and A+1 for hails. Rain and hail peak intensities are assigned with transducer IDs A+2 and A+3, respectively.
For example, for a transmitter with device address 0 the transducer IDs of all the measurement parameters are as follows.
| Measurement | Transducer ID | Type |
|---|---|---|
| Wind direction min | 0 | A |
| Wind direction average | 1 | A |
| Wind direction max | 2 | A |
| Wind speed min | 0 | S |
| Wind speed average | 1 | S |
| Wind speed max | 2 | S |
| Pressure | 0 | P |
| Air temperature | 0 | C |
| Internal temperature | 1 | C |
| Relative humidity | 0 | H |
| Rain accumulation | 0 | V |
| Rain duration | 0 | Z |
| Rain current intensity | 0 | R |
| Hail accumulation | 1 | V |
| Hail duration | 1 | Z |
| Hail current intensity | 1 | R |
| Rain peak intensity | 2 | R |
| Hail peak intensity | 3 | R |
| Heating temperature | 2 | C |
| Heating voltage | 0 | U |
| Supply voltage | 1 | U |
| 3.5 V reference voltage | 2 | U |
| Information field | 4 | G |
| Aux. rain (tipping bucket) | 1 | V |
| Solar radiation | 3 | U |
| Ultrasonic level sensor | 4 | U |
| Aux. temperature (Pt1000) | 3 | C |
| To ensure correct XDR response, activate either hail accumulation or Aux. rain (tipping bucket), not both at the same time. |
Example of the XDR Query (all parameters of each sensor enabled and NMEA wind formatter set to T):
$--WIQ,XDR*2D<cr><lf>
Example of the response when all the parameters of each sensor are enabled (NMEA wind formatter set to T):
Wind sensor data
$WIXDR,A,302,D,0,A,320,D,1,A,330,D,2,S,0.1,M,0,S,0.2,M,1,S,0.2, M,2*57<cr><lf>
P, T, and RH data
$WIXDR,C,23.3,C,0,C,24.0,C,1,H,50.1,P,0,P,1009.5,H, 0*75<cr><lf>
Precipitation data
$WIXDR,V,0.02,M,0,Z,30,s,0,R,2.7,M,0,V,0.0,M,1,Z,0,s,1,R,0.0,M,1, R,6.3,M,2,R,0.0,M,3*51<cr><lf>
Supervisor data
$WIXDR,C,20.4,C,2,U,12.0,N,0,U,12.5,V,1,U,3.460,V,2,G,HEL/___,,4*2D
The structure of the wind sensor response message:
| $ | Start of the message |
| WI | Device type (WI = weather instrument) |
| XDR | Transducer measurement response identifier |
| A | Transducer ID 0 type (wind direction) |
| 302 | Transducer ID 0 data (min wind direction) |
| D | Transducer ID 0 units (degrees, min wind direction) |
| 0 | Transducer ID for min wind direction |
| A | Transducer ID 1 type (wind direction) |
| 320 | Transducer ID 1 data (average wind direction) |
| D | Transducer ID 1 units (degrees, average wind direction) |
| 1 | Transducer ID for average wind direction |
| A | Transducer ID 2 type (wind direction) |
| 330 | Transducer ID 2 data (max wind direction) |
| D | Transducer ID 2 units (degrees, max wind direction) |
| 2 | Transducer ID for max wind direction |
| S | Transducer ID 0 type (wind speed) |
| 0.1 | Transducer ID 0 data (min wind speed) |
| M | Transducer ID 0 units (m/s, min wind speed) |
| 0 | Transducer ID for min wind speed |
| S | Transducer ID 1 type (wind speed) |
| 0.2 | Transducer ID 1 data (average wind speed) |
| M | Transducer ID 1 units (m/s, average wind speed) |
| 1 | Transducer ID for average wind speed |
| S | Transducer ID 2 type (wind speed) |
| 0.2 | Transducer ID 2 data (max wind speed) |
| M | Transducer ID 2 units (m/s, max wind speed) |
| 2 | Transducer ID for max wind speed |
| * | Checksum delimiter |
| 57 | Two-character checksum for the response |
| <cr><lf> | Response terminator |
The structure of the pressure, temperature and humidity sensor response message:
| $ | Start of the message |
| WI | Device type (WI = weather instrument) |
| XDR | Transducer measurement response identifier |
| C | Transducer ID 0 type (Temperature), see Table 2 |
| 23.3 | Transducer ID 0 data (Temperature) |
| C | Transducer ID 0 units (C, Temperature) |
| 0 | Transducer ID for Temperature |
| C | Transducer ID 1 type (temperature) |
| 23.3 | Transducer ID 1 data (Tp internal temperature) |
| C | Transducer ID 1 units (C, Tp internal temperature) |
| 1 | Transducer ID for Tp internal temperature |
| H | Transducer ID 0 type (Humidity) |
| 50.1 | Transducer ID 0 data (Humidity) |
| P | Transducer ID 0 units (%, Humidity) |
| 0 | Transducer ID for Humidity |
| P | Transducer ID 0 type (Pressure) |
| 1009.1 | Transducer ID 0 data (Pressure) |
| H | Transducer ID 0 units (hPa, Pressure) |
| 0 | Transducer ID for Pressure |
| * | Checksum delimiter |
| 75 | Two-character checksum for the response |
| <cr><lf> | Response terminator |
The structure of the precipitation sensor response message:
| $ | Start of the message |
| WI | Device type (WI = weather instrument) |
| XDR | Transducer measurement response identifier |
| V | Transducer ID 0 type (Accumulated rainfall) |
| 0.02 | Transducer ID 0 data (Accumulated rainfall) |
| M | Transducer ID 0 units (mm, Accumulated rainfall) |
| 0 | Transducer ID for Accumulated rainfall |
| Z | Transducer ID 0 type (Rain duration) |
| 30 | Transducer ID 0 data (Rain duration) |
| s | Transducer ID 0 units (s, Rain duration) |
| 0 | Transducer ID for Rain duration |
| R | Transducer ID 0 type (Rain intensity) |
| 2.7 | Transducer ID 0 data (Rain intensity) |
| M | Transducer ID 0 units (mm/h, Rain intensity) |
| 0 | Transducer ID for Rain intensity |
| V | Transducer ID 1 type (Hail accumulation) |
| 0.0 | Transducer ID 1 data (Hail accumulation) |
| M | Transducer ID 1 units (hits/cm2, Hail accumulation) |
| 1 | Transducer ID for Hail accumulation |
| Z | Transducer ID 1 type (Hail duration) |
| 0 | Transducer ID 1 data (Hail duration) |
| s | Transducer ID 1 units (s, Hail duration) |
| 1 | Transducer ID for Hail duration |
| R | Transducer ID 1 type (Hail intensity) |
| 0.0 | Transducer ID 1 data (Hail intensity) |
| M | Transducer ID 1 units (hits/cm2h, Hail intensity) |
| 1 | Transducer ID for Hail intensity |
| R | Transducer ID 2 type (Rain peak intensity) |
| 6.3 | Transducer ID 2 data (Rain peak intensity) |
| M | Transducer ID 2 units (mm/h, Rain peak intensity) |
| 2 | Transducer ID for Rain peak intensity |
| R | Transducer ID 3 type (Hail peak intensity) |
| 0.0 | Transducer ID 3 data (Hail peak intensity) |
| M | Transducer ID 3 units (hits/cm2, Hail peak intensity) |
| 3 | Transducer ID for Hail peak intensity |
| * | Checksum delimiter |
| 51 | Two-character checksum for the response |
| <cr><lf> | Response terminator |
The structure of the supervisor response message:
| $ | Start of the message |
| WI | Device type (WI = weather instrument) |
| XDR | Transducer measurement response identifier |
| C | Transducer ID 2 type (temperature), see Table 2 |
| 20.4 | Transducer ID 2 data (Heating temperature) |
| C | Transducer ID 2 units (C, Heating temperature) |
| 2 | Transducer ID for Heating temperature |
| U | Transducer ID 0 type (voltage) |
| 12.0 | Transducer ID 0 data (Heating voltage) |
| V | Transducer ID 0 units, see Table 2 |
| 0 | Transducer ID for Heating voltage |
| U | Transducer ID 1 type (Supply voltage) |
| 12.5 | Transducer ID 1 data (Supply voltage) |
| V | Transducer ID 1 units (V, Supply voltage) |
| 1 | Transducer ID for Supply voltage |
| U | Transducer ID 2 type (voltage) |
| 3.460 | Transducer ID 2 data (3.5 V reference voltage) |
| V | Transducer ID 2 units (V, 3.5 V reference voltage) |
| 2 | Transducer ID for 3.5 V reference voltage |
| G | Transducer ID 4 type (generic) |
| HEL/___ | Transducer ID 4 data (info field) |
| Transducer ID 4 units (none, null) | |
| 4 | Transducer ID for generic field |
| * | Checksum delimiter |
| 2D | Two-character CRC for the response. |
| <cr><lf> | Response terminator |
| Transducer | Type | Units Field | Comments |
|---|---|---|---|
| Temperature | C | C = Celsius | |
| F = Fahrenheit | |||
| Angular displacement (wind direction) | A | D = degrees | |
| Wind speed | S |
K = km/h M = m/s N = knots |
S = mph, non-standardized2 |
| Pressure | P |
B = bars P = Pascal |
H = hPa I = inHg M = mmHg |
| Humidity | H | P = Percent | |
| Accumulated precipitation | V |
M = mm I = in H = hits |
Non-standardized 2 |
| Time (duration) | Z | S = seconds | Non-standardized 2 |
| Intensity (flow rate) | R |
M = mm/h I = in/h H = hits/h for rainfall M = hits/cm2h I = hits/in2h H = hits/h for hails |
Non-standardized 2 |
| Voltage | U | V = volts |
N = not in use # = Heating is disabled |
| Generic | G | None (null) P=Percent |