| Abbreviation | Name | Unit | Status 1 |
|---|---|---|---|
| Sn | Wind speed minimum | m/s, km/h, mph, knots | #, M, K, S, N |
| Sm | Wind speed average | m/s, km/h, mph, knots | #, M, K, S, N |
| Sx | Wind speed maximum | m/s, km/h, mph, knots | #, M, K, S, N |
| Dn | Wind direction minimum | deg | #, D |
| Dm | Wind direction average | deg | #, D |
| Dx | Wind direction maximum | deg | #, D |
| Pa | Air pressure | hPa, Pa, bar, mmHg, inHg | #, H, P, B, M, I |
| Ta | Air temperature | °C, °F | #, C, F |
| Tp | Internal temperature | °C, °F | #, C, F |
| Ua | Relative humidity | %RH | #, P |
| Rc | Rain accumulation | mm, in | #, M, I |
| Rd | Rain duration | s | #, S |
| Ri | Rain intensity | mm/h, in/h | #, M, I |
| Rp | Rain peak intensity | mm/h, in/h | #, M, I |
| Hc | Hail accumulation | hits/cm2, hits/in2, hits | #, M, I, H |
| Hd | Hail duration | s | #, S |
| Hi | Hail intensity | hits/cm2h, hits/in2h, hits/h | #, M, I, H |
| Hp | Hail peak intensity | hits/cm2h, hits/in2h, hits/h | #, M, I, H |
| Th | Heating temperature | °C, °F | #, C, F |
| Vh | Heating voltage | V | #, N, V, W, F 2 |
| Vs | Supply voltage | V | #, V |
| Vr | 3.5 V ref. voltage | V | #, V |
| Id | Information field | alphanumeric | |
| Tr | Pt1000 temperature | °C, °F | #, C, F |
| Ra | Aux rain amount | mm | #, M |
| Sl | Ultrasonic level sensor | m | #, V |
| Rt | Pt1000 resistance | ohm | #, R |
| Sr | Solar radiation | W/m2 | #, V |
1 The letters in the status
field indicate the unit, the # character indicates invalid data.
2 For heating # = heating option
is not available (has not been ordered).
N = heating option is available but has been disabled by the user or the heating temperature is over the high control limit.
V = heating is on at 50 % duty cycle and the heating temperature is between the high and middle control limits.
W = heating is on at 100 % duty cycle and the heating temperature is between the low and middle control limits.
F = heating is on at 50 % duty cycle and the heating temperature is below the low control limit.