Register number | Address | Description | Data format | Unit |
---|---|---|---|---|
1 | 0x0000 | Measured CO2 value | 32-bit float | ppm |
3 | 0x0002 | Compensation T | 32-bit float | °C |
5 | 0x0004 | Measured T | 32-bit float | °C |
257 | 0x0100 | Measured CO2 value | 16-bit signed integer | ppm (up to 32 000 ppm) |
258 | 0x0101 | Measured CO2 value | 16-bit signed integer | ppm1 (scaled, up to approx. 320 000 ppm) |
1 The ppm output of the second
Measured CO2 value register (number 258) is scaled and must be
multiplied by 10.