| Cable code | Cable length | Number of wires | PMU701 slot |
|---|---|---|---|
| 222288 | 10 m (32 ft 10 in) | 8 + shield 1 | F2 |
| Signal | Wire color | PMU701 connector pin | Wire color | Signal | |
|---|---|---|---|---|---|
| Heating ground | Pink | 10 | 5 | Red | Ground |
| Heating Vh + | Yellow | 9 | 4 | Blue | RS‑485 D− |
| Not connected | – | 8 | 3 | Gray | RS‑485 D+ |
| Power in + | Brown | 7 | 2 | – | Not connected |
| Not used | Green and white (join in one ferrule) | 6 | 1 | – | Not connected |
| Color | Usage | Action |
|---|---|---|
| Shield | Ground |
Connect to PMU701 sensor grounding rail. |
1 Calculated after cutting the cable.