The FP2000 Type IIA cable is fixed to the sensor. The cable can be lengthened by splicing it with a Type V extension cable.
| Sensor code | Cable length | Number of wires | DRI701 slot |
|---|---|---|---|
| 76420300 | 91.44 m (300 ft) | 8 + shield 1 |
ROAD SENSOR 1 (first sensor) |
| 76420500 | |||
| 76421300 | 152.40 m (500 ft) |
ROAD SENSOR 2 (second sensor) |
|
| 76421500 |
| Signal | Wire color | DRI701 connector pin | Wire color | Signal | |
|---|---|---|---|---|---|
| Range indicator | Orange | 16 | 8 | Green | Control line |
| Sensor out | Blue | 15 | 7 | Black | −12 V |
| Not connected | – | 14 | 6 | – | Not connected |
| Thermistor − | Gray/White | 13 | 5 | Brown | Ground |
| Thermistor + | White | 12 | 4 | – | Not connected |
| Not connected | – | 11 | 3 | Red | +12 V |
| Not connected | – | 10 | 2 | – | Not connected |
| Not connected | – | 9 | 1 | – | Not connected |
| Color | Usage | Action |
|---|---|---|
| Shield (clear or brown) | Ground |
Connect to enclosure sensor grounding rail. |
1 Calculated after cutting the cable.