| Cable code | Cable length | Number of wires | PMU701 slot |
|---|---|---|---|
| Fixed cable | 10 m (32 ft 10 in) | 7 + shield 1 | C1 |
| Signal | Wire color | PMU701 connector pin | Wire color | Signal | |
|---|---|---|---|---|---|
| Heater ground | Brown | 10 | 5 | Black | Power ground |
| Not connected | – | 9 | 4 | White | Frequency out |
| Not connected | – | 8 | 3 | Yellow | Analog out |
| Power in +12 V | Red | 7 | 2 | – | Not connected |
| Heater off | Green | 6 | 1 | Blue | Not used (rain on/off) |
| Color | Usage | Action |
|---|---|---|
| Shield | Heater ground |
Connect to PMU701 sensor grounding rail. |
1 Calculated after
cutting the cable.