| Cable code | Cable length | Number of wires | PMU701 slot |
|---|---|---|---|
| ZZ45049 | 10 m (32 ft 10 in) | 6 + shield 1 | F2 |
| Signal | Wire color | PMU701 connector pin | Wire color | Signal | |
|---|---|---|---|---|---|
| Heating 2 − | Gray | 10 | 5 | Green | Power ground − |
| Heating 1 + | Brown | 9 | 4 | White | SD1 − |
| Power in + | Pink | 8 | 3 | Yellow | SD1 + |
| Not connected | – | 7 | 2 | – | Not connected |
| Not connected | – | 6 | 1 | – | Not connected |
| Color | Usage | Action |
|---|---|---|
| Shield | Ground |
Connect to PMU701 sensor grounding rail. |
1 Calculated after cutting the cable.