| Cable code | Cable length | Number of wires | PMU701 slot |
|---|---|---|---|
| 241323 | 15 m (49 ft 3 in) | 2 pairs + shield 1 | C2 |
| Signal | Wire color | PMU701 connector pin | Wire color | Signal | |
|---|---|---|---|---|---|
| Not connected | – | 10 | 5 | – | Not connected |
| Wind direction excitation voltage | White | 9 | 4 | Red | Wind speed signal |
| Not connected | – | 8 | 3 | Green | Wind direction signal |
| Not connected | – | 7 | 2 | – | Not connected |
| Not connected | – | 6 | 1 | Black | Reference |
| Color | Usage | Action |
|---|---|---|
| Shield or clear | Ground |
Connect to PMU701 sensor grounding rail. |
1 Calculated after cutting the cable.