| Item | Name | Maximum number |
|---|---|---|
| RWS200 | Vaisala Road Weather Station | 1 |
|
ENC652 ENC653 |
Vaisala weather station enclosure with standard backplate | 1 |
| ENC722 | Vaisala weather station enclosure with slim backplate | |
| BOXALU‑US | Vaisala weather station enclosure for North America with standard backplate, aluminum | |
| BOXSS‑US | Vaisala weather station enclosure for North America with standard backplate, stainless steel | |
| DMU703 | Data Management Unit | 1 |
| DRI701 | Road Sensor Interface Card | 4 |
| Cellular, GPS, (and WLAN) antenna | Mobile Mark multiband antenna | 1 |
| WLAN antenna | LSR WLAN antenna (North America only) | 1 |
| PMU701 | Power Management Unit | 1 |
| PMP701 | Plug-in module for solar panels and external DC supply | 1 |
| PMA701 | Plug-in module for analog sensor interfaces | 2 |
| PMS701 | Plug-in module for serial sensor interfaces | 6 1 |
| PME701 | Plug-in module for Ethernet sensor interfaces | 4 1 |
| IX20 | Digi IX20 cellular router | 1 |
| Item | Common/Full name | Maximum number |
|---|---|---|
| DSC211 | Vaisala Remote Road State Sensor | 2 |
| DST111 | Vaisala Remote Road Temperature Sensor | 2 |
| DRS511 | Vaisala Embedded Road and Runway Sensor | 8 2 |
| FP2000 | Vaisala Embedded Road Sensor (North America only) | |
| DTS12G | Vaisala Subsurface Temperature Sensor | 8 3 |
| DTS210 | Vaisala Subsurface Temperature Sensor (North America only) | |
| TPS10 | FinMeas Temperature Profile Sensor | 1 |
| HMP155E | Vaisala HUMICAP Humidity and Temperature Probe | 1 |
| PWD12 | Vaisala Present Weather Detector | 1 |
| PWD22 | Vaisala Present Weather Detector | |
| DRD11A | Vaisala Rain Detector | 1 |
| RG13H | Vaisala Rain Gauge (or another tipping bucket) | 1 |
| R.M. Young Wind | R.M. Young Wind Monitor | 1 |
| WMT700 | Vaisala WINDCAP Ultrasonic Wind Sensor | |
| WA15 (WAA151, WAV151, WAC155) | Vaisala Wind Set consisting of Vaisala Anemometer, Vaisala Wind Vane, and Vaisala Serial Transmitter | |
| WXT536 | Vaisala Weather Transmitter | |
| PTB110 | Vaisala BAROCAP Barometer | 1 |
| SR50A | Campbell Water and Snow Level Sensor | 2 |
| SP Lite2 | Kipp & Zonen Pyranometer (or another global radiation sensor) | 1 4 |
| AQT560 | Vaisala Air Quality Transmitter | 1 |
| Mobotix | Mobotix fixed camera | 2 5 |
| AXIS PTZ | AXIS PTZ (pan-tilt-zoom) camera | 1 5 |
| VARIO2 | Raytec VARIO2 IR illuminator | 2 |
| SmartSensor | Support for Wavetronix SmartSensor HD traffic sensor | 1 |
1 The 4 serial/Ethernet slots in PMU701 can house either serial PMS701 or Ethernet PME701 plug-in modules.
2 DRI701 supports
2 DRS511 or FP2000 sensors. RWS200 supports a maximum of 4 DRI701 cards.
3 DRI701 supports
2 DTS12G or DTS210 sensors.
4 Only the first DRI701 card supports a global radiation sensor. When a global radiation sensor is connected, DRI701 has place for only 1 subsurface temperature sensor.
5 RWS200 supports one PTZ camera or 1 or 2 fixed cameras.