Ozone layer data with pressure correction is applied.
Column name | Type | Description |
---|---|---|
SOUNDINGIDPK | String | Unique sounding ID |
RADIORXTIMEPK | Double | Radio time [s] |
DATASRVTIME | String | Data server [yyyy-MM-dd HH:mm:ss.fff] |
PARTIALPRESSURE | Double | Calculated ozone partial pressure [mPa] |
BOXTEMPERATURE | Double | Sensor box temperature [Kelvin] |
O3CURRENT | Double | Bias and pressure corrected current [uA] |
INTEGRATEDOZONE | Double | Ozone accumulated up to the current sounding level [DU] (Dobson Unit) |
RESIDUALOZONE | Double | Estimated residual ozone above the current sounding level [DU] (Dobson Unit) |
VOLTAGE | Double |
OIF: Battery voltage measurement [V] OIF92: Channel 3 data |
AUX | Double |
OIF: ozone pump current value OIF92: channel 4 data |