| Property | Description/Value |
|---|---|
| Relative Humidity | |
| Measurement range | 0 ... 100 %RH |
| Accuracy (incl. Non-Linearity, Hysteresis, and Repeatability): | |
| At temperature range 0 ... +40 °C (+32 ... +104 °F): | |
| 0 ... 90 %RH | ±1.5 %RH |
| 90 ... 100 %RH | ±2.5 %RH |
| At temperature range -40 ... 0 °C, +40 ... +80 °C (-40 ... +32 °F, +104 ... +176 °F): | |
| 0 ... 90 %RH | ±3.0 %RH |
| 90 ... 100 %RH | ±4.0 %RH |
| Factory calibration uncertainty at +20 °C (+68 °F) | ±1.5 %RH |
| Humidity sensor | Vaisala HUMICAP 180R |
| Stability | ±2 %RH over 2 years |
| Temperature | |
| Measurement range | -40 ... +80 °C (-40 ... +176 °F) |
| Accuracy over Temperature Range: | |
| +15 ... +25 °C (+59 ... +77 °F) | ±0.2 °C (±0.36 °F) |
| 0 ... +15 °C, +25 ... +40 °C (+32 ... 59 °F, +77 ... +104 °F) | ±0.25 °C (±0.45 °F) |
| -40 ... 0 °C, +40 ... +80 °C (-40 ... +32 °F, +104 ... +176 °F) | ±0.4 °C (±0.72 °F) |
| Temperature sensor | Pt1000 RTD 1/3 Class B IEC 751 |
| HMP110 probe | -40 ... +80 °C (-40 ... +176 °F) |
| Storage temperature | -50 ... +70 °C (-58 ...+158 °F) |
| Property | Description/Value |
|---|---|
| Resistive Temperature Input Signals | |
| Temperature sensor | Pt100 RTD / 4 wire, Class A IEC 751 |
| Input impedance | 5.1K Ω |
| Measurement range | -196 ... +90 °C (-320.8 ... +194 °F) |
| Accuracy over Temperature Range: | |
|
-196 ... -90 °C (-320.8 ... -130 °F) -90 ... -30 °C (-130 ... -22 °F) -30 ... 0 °C (-22 ... +32 °F) 0 ... +50 °C (+32 ... +122 °F) +50 ... +90 °C (+122 ... +194 °F) |
±2.5 °C (±4.5 °F) ±0.75 °C (±1.35 °F) ±0.5 °C (±0.9 °F) ±0.25 °C (±0.45 °F) ±0.75 °C (±1.35 °F) |
| Property | Description/Value |
|---|---|
| Current Input Signals | 0 ... 22 mA |
| Resolution | 0.67 μA |
| Accuracy | ±0.15 % F.S. at +25 °C (+77 °F) |
| Input impedance | 62 Ω |
| Overload protection | 40 mA |
| Voltage Input Signals | 0 ... 5 V, 0 ... 10 V |
| Resolution | 0.0034 % F.S. |
| Accuracy | ±0.15 % F.S. at +25 °C (+77 °F) |
| Input impedance | 37K Ω |
| Overload protection | 50 V max. |
| Isolation | One common per logger |
| Contact Inputs | Open/Closed with magnetic reed switch cable connections (Dry Contact) |
| Model | Measurement Channels |
|---|---|
| HMT141 | 1 Temperature and 1 Humidity Channel |
| HMT143 | 2 RTD Temperature Channels |
| HMT144 | 2 Voltage Inputs (0 ... 5 VDC) |
| HMT145 | 2 Voltage Inputs (0 ... 10 VDC) |
| HMT146 | 2 Current Inputs (0 ... 20 mA) |
| HMT147 | 2 Door Contacts |
| HMT148 | 1 RTD Temperature and 1 Door Contact |
| HMT14D | 1 RTD Temperature and 1 Current Input (0 ... 20 mA) |
| HMT14E | 1 RTD Temperature and 1 Voltage Input (0 ... 5 VDC) |
| HMT14F | 1 RTD Temperature and 1 Voltage Input (0 ... 10 VDC) |
| Property | Description/Value |
|---|---|
| Operating Temperature | |
| Data logger body, no display | -40 ... +60 °C (-40 ... +140 °F) |
| Data logger body, with display | -20 ... +60 °C (-4 ... +140 °F) |
| IP rating | IP65 |
| Maximum operating altitude | 2000 m (6 500 ft) |
| Property | Description/Value |
|---|---|
| Memory | 3,060 samples |
| Sample rate | User selectable (interval: 2 … 60 minutes) |
| Display (optional) |
128 × 64 resolution full graphics B&W display without backlight |
| Property | Description/Value |
|---|---|
| Weight (with battery/without probe) | 300 g (10.6 oz) |
| Screw terminals | 26 AWG ... 20 AWG |
| HMP110 probe interface | 4-pin M8 female panel connector |
| HMP110 probe cable lengths | 3 m, 5 m, and 10 m (9.8 ft, 16.4 ft, and 32.8 ft) |
| Hermetic Door Switch Sensor cable length | 7.6 m (24.9 ft) |
| Material | |
| Data logger housing | PBT plastic |
| Display window | PC plastic |
| HMP110 probe body | Stainless steel (AISI 316) |
| HMP110 probe grid filter | Chrome coated ABS plastic |
| RTD Temperature Sensor | |
| Sensor tip material | Stainless steel (AISI 316) |
| Sensor tip length | 50.8 mm (2 in) |
| Sensor tip diameter | 4.76 mm (0.19 in) |
| Cable length | 5 m (16.4 ft) |
| Property | Description/Value |
|---|---|
| Networking standards | IEEE 802.11b/g |
| Data rates |
802.11b: up to 11 Mbps 802.11g: up to 54 Mbps |
| Frequency band | 2402 ~ 2480 MHz |
| Wi-Fi Security | WEP (128-bit), WPA, WPA2 (Personal) |
| Output power | +18 dBm (63 mW) |
| Receiver Sensitivity | -85 dBm typical |
| Antenna | Onboard whip |
| Contains |
FCC ID: U3O-G2M5477 IC ID: 8169A-G2M5477 NCC ID: CCAF11LP0240T6 当該機器には電波法に基づく、技術基準適合証明等を受けた特定無線設備を装着している。 |
| Property | Description/Value |
|---|---|
| Electromagnetic compatibility |
EN 61326-1, EN 301 489-1, 1 EN 300 328 V2.1.1 |
| Safety | EN 61010-1 |
| Radio transmission equipment type approval | CMIIT ID: 2019DJ5109 |
1 EN 61326-1 and EN 301 489-1 apply only to the EU and China specific versions of
HMT140 loggers with CE marking.