Property | Description/Value |
---|---|
Height |
DKP206: 6 m (19 ft 8 in) DKP210: 10 m (32 ft 10 in) |
Maximum wind speed |
With 1 set of guy wires: 50 m/s (112 mph) With 2 sets of guy wires DKP210 only): 75 m/s (168 mph) |
Diameter | |
Lowest section (0.0 … 1.9 m / 0 ft … 6 ft 3in) | 100 mm (3.94 in) |
Second section (1.9 … 4.9 m / 6 ft 3in … 16 ft 1 in) | 75 mm (2.95 in) |
Third section | 63 mm (2.48 in) |
Highest section | 50/60 mm (1.97/2.36 in) |
Top of the mast | 60 mm (2.36 in) |
Material | |
Tube and lifting rod | Aluminum alloy |
Base and hinge, bolts, and similar | Stainless steel |
Property | Description/Value |
---|---|
Material | Stainless steel |
Breaking strength | 28 kN (6295 lbf) |
Marking | Black and yellow cable shrouds to a height of 2 meters (6 ft 7 in) above the ground |
Property | Description/Value |
---|---|
Material | Galvanized steel |
Thread of foundation bolts | M20 |
Length of foundation bolts | 300 mm (11.81 in) |
Wedge bolts | Cast or drilled into concrete using the provided orientation template |
Property | Description/Value |
---|---|
Soil bearing capacity | Must exceed 45 kPa |
Property | Description/Value |
---|---|
Aluminum parts | Anodized and painted |
Steel parts | Galvanized |
Pedestal tube | Corrosion-resistant powder coating |
Stainless steel parts | |
Base and hinge | Painted |
Other parts | Uncoated |
Property | Description/Value |
---|---|
Material | Cardboard |
Maximum length | < 3.1 m (10 ft 2 in), suitable for air freight |
Weight (packaged with DKF200, DKL200, and DKP200) |
DKP206: 105 kg (232 lb) DKP210: 125 kg (276 lb) |