Property | Description/Value |
---|---|
Operating temperature |
−40 … +60 °C (−40 … +140 °F) |
Storage temperature |
−60 … +70 °C (−76 … +158 °F) |
Operating humidity |
0–100 %RH |
Property | Description/Value |
---|---|
Signal line | 2 lines (with common ground pin) |
Maximum data rate | 57 600 bps |
Maximum voltage | ±12 V DC |
Maximum current | 750 mA |
Signal line series resistance | 15 Ω |
Power line | 2 lines (with common ground pin) |
Maximum voltage | ±32 V DC |
Maximum current | 3 A |
Maximum surge current (IEC 61000‑4‑5 8/20 µs pulse), common and differential modes | 3 kA |
Property | Description/Value |
---|---|
Dimensions (H × W × L) | 74 × 14 × 62 mm (2.91 × 0.55 × 2.44 in) |
Screw terminal connectors | 6 pins with detachable plugs (2 pcs), pitch 3.81 mm (0.15 in) |
Conductor cross-sections | |
Plain wire | 0.14–1.5 mm² (26–16 AWG) |
Wire with plastic collar, with ferrules | 0.25–0.5 mm² (24–21 AWG) |
Wire without collar, with ferrules | 0.25–1.5 mm² (24–16 AWG) |
Property | Description/Value |
---|---|
Nominal isolation voltage | 500 V |
Insulation resistance | > 10 MΩ |
Protection breakdown voltage | 700 V |
Property | Description/Value |
---|---|
EU directives and regulations |
RoHS Directive (2011/65/EU) as amended by 2015/863 |
Compliance marks |
CE |